3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$499,000
Great Central Location, Everything At Your Doorstep! Square One Mall Across The Street! Dining, Entertainment & All Amenities Within A Short Walk. Beautiful Spacious & Bright Corner Unit. Kept In Terrific Condition By 1 Owner Over The Last 20 Years! Huge Primary Bedroom, With Ensuite & Large Walk-In Closet. Perfect For First Time Buyers, A Small Family, Or An Investor Looking For A Turnkey Opportunity! All Inclusive Low Maintenance Fee With Cable & Internet Inc!**** EXTRAS **** All Existing Appliances, Fridge, Stove, Dishwasher, Stacked Washer & Dryer, All Elfs. Appliances & Window Coverings Are ""As Is"".1 Parking And 1 Locker. Swimming Pool, Squash Court, Tennis Court And So Much More! Family Friendly Community! (id:44421)
Property Details
MLS® Number | W5879154 |
Property Type | Single Family |
Community Name | City Centre |
Community Features | Pets Not Allowed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard, Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 4.2 m | 3.26 m | 4.2 m x 3.26 m |
Flat | Dining Room | 2.93 m | 2.83 m | 2.93 m x 2.83 m |
Flat | Kitchen | 2.43 m | 2.4 m | 2.43 m x 2.4 m |
Flat | Primary Bedroom | 4.48 m | 3.04 m | 4.48 m x 3.04 m |
Flat | Bedroom 2 | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
Flat | Solarium | 3.26 m | 1.85 m | 3.26 m x 1.85 m |
https://www.realtor.ca/real-estate/25215599/1009-265-enfield-pl-mississauga-city-centre