- HomeLife/Bayview Realty Inc.
505 Hwy #7 E., #201,
Thornhill, ON, L3T 7T1 - Phone: 416-301-0905
- E mail: info@viptorontohomes.ca
Navigation
Menu
Welcome To The Sought After Neighborhood Of Casa Loma. This Fabulous Detached 3-Storey, 5 + 1 Bedroom, 3 Bathroom Family Home Is Full Of Charm With Stain Glass Windows, A Grand Living Room With Gas Fireplace, Open Concept Dining Room & Updated Kitchen With Tiered Centre Island, Granite Counter, And Walk-Out To West Facing Deck & Garden Oasis. The Basement Is A Renovated Fully Furnished 1 Bedroom, 1 Bathroom Apartment Including Ensuite Laundry, Own Separate Access And Meter.**** EXTRAS **** Steps To Shops, Restaurants, St Clair West Subway Station, Wychwood Barns, Schools, Enjoy The Many Surrounding Parks And Ravine Trails. Please See Attached Floor Plans And Feature Sheet For Inclusions & Exclusions. (id:44421)
MLS® Number | C5670812 |
Property Type | Single Family |
Community Name | Casa Loma |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Ravine |
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Apartment In Basement |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 25 X 124.5 Ft |
Size Total Text | 25 X 124.5 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.48 m | 4.67 m | 5.48 m x 4.67 m |
Second Level | Bedroom 2 | 2.99 m | 4.07 m | 2.99 m x 4.07 m |
Second Level | Bedroom 3 | 3.14 m | 3.55 m | 3.14 m x 3.55 m |
Third Level | Bedroom 4 | 4.23 m | 4.53 m | 4.23 m x 4.53 m |
Third Level | Bedroom 5 | 4.24 m | 4.03 m | 4.24 m x 4.03 m |
Basement | Bedroom | 3.25 m | 4.44 m | 3.25 m x 4.44 m |
Basement | Living Room | 5.18 m | 4.96 m | 5.18 m x 4.96 m |
Basement | Kitchen | 2.88 m | 2.65 m | 2.88 m x 2.65 m |
Main Level | Foyer | 2.7 m | 4.12 m | 2.7 m x 4.12 m |
Main Level | Living Room | 3.44 m | 4.43 m | 3.44 m x 4.43 m |
Main Level | Dining Room | 3.11 m | 5.14 m | 3.11 m x 5.14 m |
Main Level | Kitchen | 3.17 m | 5.77 m | 3.17 m x 5.77 m |
https://www.realtor.ca/real-estate/24579835/104-hilton-ave-toronto-casa-loma
Contact us for more information