4 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$499,900Maintenance,
$1,377 Monthly
**Big, Bright & Beautiful 4 Brs Stacked Townhouse With W/O To Backyard. 2 X 4 Piece Baths. ** Close To Shopping, Hospitals, University To Toronto ** Less Than 10 Mts To H/W 401 **Ttc In Front Of Bldg. ** Updated Kitchen ** 3 Separate Entrances ** Maint. Fees Include Internet & Cable, Parking & Cac ** Suited A Large Family ** Back On To Morningside Park.**** EXTRAS **** **Fridge, Stove, Washer & Dryer, All Electrical Light Fixtures And Window Coverings. ** Facilities In Complex Included Gym, Sauna & Pool. (id:44421)
Property Details
MLS® Number | E5879866 |
Property Type | Single Family |
Community Name | West Hill |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Storage - Locker, Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 3 | 5 m | 3 m | 5 m x 3 m |
Second Level | Bedroom 4 | 5 m | 2.9 m | 5 m x 2.9 m |
Second Level | Laundry Room | 1.5 m | 1.52 m | 1.5 m x 1.52 m |
Ground Level | Kitchen | 5.95 m | 2.35 m | 5.95 m x 2.35 m |
Ground Level | Living Room | 4.55 m | 3.55 m | 4.55 m x 3.55 m |
Ground Level | Dining Room | | | Measurements not available |
Ground Level | Primary Bedroom | 5.73 m | 2.95 m | 5.73 m x 2.95 m |
Ground Level | Bedroom 2 | 3.3 m | 2.95 m | 3.3 m x 2.95 m |
https://www.realtor.ca/real-estate/25217977/109-4060-lawrence-ave-toronto-west-hill