- HomeLife/Bayview Realty Inc.
505 Hwy #7 E., #201,
Thornhill, ON, L3T 7T1 - Phone: 416-301-0905
- E mail: info@viptorontohomes.ca
Navigation
Menu
Fabulous Victorian Rental In Prime Little Italy, Suitable For Family Or Executive Lifesyles. Beautifully Renovated! Great Work From Home Options! Stunning Designer Kitchen & Bths W/ Marble & Restoration Hdwre Accents. High Ceilings Thruout Even In Gorgeous Lower Level. Ll Has Sep. Entrance!! 3rd Fl Loft W/ Walk-Out To Large Deck Offering Great Views Of The Toronto Skyline! 'Nest' System, Wireless With 5 Ethernet Access Points, Security Surveillance System!**** EXTRAS **** S/S Miele Appliances: Dw, Warming Oven, Oven, Microwave. 5 Burner Gas Stove. Fridge Exhst Fan, Samsung Washer & Dryer, All Elf's, Draperies Where Installed. Enjoy Little Italy Shops & Restaurants & Ttc, Literally, Just A Stones Throw Away! (id:44421)
MLS® Number | C5671640 |
Property Type | Single Family |
Community Name | Palmerston-Little Italy |
Amenities Near By | Park, Place Of Worship, Public Transit |
Features | Lane |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 16.99 X 107.9 Ft |
Size Total Text | 16.99 X 107.9 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.8 m | 3.8 m | 4.8 m x 3.8 m |
Second Level | Bedroom 2 | 3.32 m | 3.02 m | 3.32 m x 3.02 m |
Second Level | Bedroom 3 | 3.55 m | 3.02 m | 3.55 m x 3.02 m |
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Third Level | Bedroom 4 | 7 m | 4.7 m | 7 m x 4.7 m |
Lower Level | Recreational, Games Room | 4.11 m | 3.94 m | 4.11 m x 3.94 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Mud Room | 4.11 m | 2.06 m | 4.11 m x 2.06 m |
Main Level | Living Room | 7.2 m | 3.02 m | 7.2 m x 3.02 m |
Main Level | Dining Room | 3.7 m | 3.25 m | 3.7 m x 3.25 m |
Main Level | Kitchen | 4.75 m | 3.22 m | 4.75 m x 3.22 m |
https://www.realtor.ca/real-estate/24582270/133-grace-st-toronto-palmerston-little-italy
Contact us for more information