6 Bedroom 4 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air
$2,749,000
Follow Your Dream, Home! This Spectacular Home Backing Onto Morrison Creek Ravine In The Highly Desirable Pocket Of Falgarwood Is Absolutely Stunning With Over 4000 Sq Ft Of Living Space. Double Doors Off The Kitchen And Walk Out From The Basement Take You To The Backyard Oasis Which Makes This Property An Entertainer's Delight! This Wonderful Family Home Has Hardwood Floors Throughout, Granite Countertops In The Kitchen With Stainless Steel Appliances. Brilliantly Converted Years Ago To A 3 Plus 3 Bedroom Home Which Boasts An Oversized Primary Bedroom With A Walk-In Dressing Room & Ensuite With Double Sinks. The Walk-Out Basement Is Extremely Bright With 3 Additional Bedrooms And A Large Family Room With Surround Sound.1373 Golden Meadow Trail Is The Perfect Home For Any Size Family Who Wishes To Live On A Street That Has Children Galore And Parents That Care About Them All Right Down To Fireworks At The Park In The Summer And A Private Skating Rink At The Park In The Winter.**** EXTRAS **** Inclusions: Fridge, Stove, Dishwasher, Wine Fridge, Washer,Dryer, Garage Fridge, Central Vac (No Accessories), Gazebo, Garage Door Opener, And Remote, Hot Tub, Pool And Equipment, All Elf's, All Window Coverings (Excluded: Bedroom Curtains) (id:44421)
Property Details
MLS® Number | W5668914 |
Property Type | Single Family |
Community Name | Iroquois Ridge South |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 60 X 120 Ft |
Size Total Text | 60 X 120 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.64 m | 3.89 m | 5.64 m x 3.89 m |
Second Level | Bathroom | | | Measurements not available |
Second Level | Bedroom 2 | 3.66 m | 3.53 m | 3.66 m x 3.53 m |
Second Level | Bathroom | | | Measurements not available |
Second Level | Bedroom 3 | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
Main Level | Kitchen | 5.21 m | 4.11 m | 5.21 m x 4.11 m |
Main Level | Living Room | 5.94 m | 3.45 m | 5.94 m x 3.45 m |
Main Level | Dining Room | 4.19 m | 3.61 m | 4.19 m x 3.61 m |
Main Level | Family Room | 5.69 m | 3.63 m | 5.69 m x 3.63 m |
Main Level | Office | 3.99 m | 2.92 m | 3.99 m x 2.92 m |
Main Level | Laundry Room | 6.43 m | 1.93 m | 6.43 m x 1.93 m |
Main Level | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/24573027/1373-golden-meadow-tr-oakville-iroquois-ridge-south