6 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,999 Monthly
Wow !!Brand New Executive Style Home. Excellent Layout With Open Concept Living Rm, Dining Rm & Family Rm With Gas Fireplace With Larger Office Rm With Full Bath, Upgrades Includes Hardwood Floors & Oak Staircases On Main Level Huge Modern Kitchen. Very Bright Home With Big Double Windows And Excellent Sunlight. Master Bedrm En-Suite Huge Shower & W/I Closet. Larger Laundry Rm, 4 Larger Bedrooms With Semi- En-Suites. Garage Access Through The House & Much More**** EXTRAS **** Modern Window Covers, S/S Appliances (Fridge, Stove, D/Washer) Washer & Dryer, & All Elfs. Just Walk To New Community Center. Just Walk To Shopping Centers, Walmart, Restaurants, Top Schools, Parks. Just Minutes To Hwy400 & Hwy404, Yrt .... (id:44421)
Property Details
MLS® Number | N5878882 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Park, Public Transit, Schools |
Community Features | School Bus |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 45 X 120.7 Ft |
Size Total Text | 45 X 120.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Second Level | Bedroom 2 | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Second Level | Bedroom 3 | 4.69 m | 3.66 m | 4.69 m x 3.66 m |
Second Level | Bedroom 4 | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Second Level | Bedroom 5 | 3.78 m | 3.05 m | 3.78 m x 3.05 m |
Main Level | Living Room | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
Main Level | Family Room | 4.88 m | 4.57 m | 4.88 m x 4.57 m |
Main Level | Dining Room | 3.78 m | 3.54 m | 3.78 m x 3.54 m |
Main Level | Kitchen | 4.27 m | 3.54 m | 4.27 m x 3.54 m |
Main Level | Office | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Main Level | Other | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
Main Level | Foyer | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25214536/142-heritage-st-bradford-west-gwillimbury-bradford