5 Bedroom 4 Bathroom
Raised Bungalow Fireplace Central Air Conditioning Forced Air Acreage
$3,999,000
Upgraded & Move-In-Condition**Custom Built Raised Bungalow 3+2 Bdrm & 4 Baths W/Over Size Heated 3 Car Garage W/Hoist & 40'Ft X 80' Ft Wide Heated Shed W/Drive Thru Doors Situated On Flat Clean 10 Acres Land On Dixie Rd In High Demand Area Of Caledon East. Upgrd Main Flr W/Open Concept Living Rm W/2 Sky Lights, Pot Lights,Crown Moulding & W/O To Sunroom**Huge Sep. Dining Area**Updated White Kitchen W/S.S App. Granite Counter & Huge Eat-In-Kitchen W/Huge Windows & W/O To Huge Custom Deck**Main Flr Mbr W/3 Pc Ens. & W/I Closet**2nd Mbr In Bsmt W/3 Pc Ens. & Dbl Closet**2 Good Size Rm W/4 Pc Bath**One Bdrm Bsmt Apt. W/Sep Ent. & Huge Family Rm W/Fire Place & Big Window,Custom Kit. Sep Laundry, Can Be Rented Upto $2K**Dbl Door Ent.**Main Flr Flat Ceiling,Pot Lights,Crown Moulding & Strip Hardwood**Over Size Custom Patio & Gazebo For Summer Fun & Bbq**Tremendous Future Opportunity For Development On Dixie Rd & In The Area****** EXTRAS **** Easy Access To Hwy 10,410,407,401 & All Other Amenities**Dixie Rd Is Truck Route**Very Close To King St & Mayfield Rd**20 Mins Toronto Airport**More Than 20 Maple Trees At Front**Apple & Pear Trees In Rear**2 Dual Furnaces W/Propane & Wood* (id:44421)
Property Details
MLS® Number | W6019376 |
Property Type | Single Family |
Community Name | Rural Caledon |
Parking Space Total | 23 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 200 X 2200 Ft ; Move-in-condition W/flat 10 Acres Land.. |
Size Total Text | 200 X 2200 Ft ; Move-in-condition W/flat 10 Acres Land..|10 - 24.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom 3 | 3.93 m | 3.88 m | 3.93 m x 3.88 m |
Basement | Bedroom 4 | 6.7 m | 4.72 m | 6.7 m x 4.72 m |
Basement | Bedroom 5 | | | Measurements not available |
Basement | Family Room | 7.11 m | 4.06 m | 7.11 m x 4.06 m |
Basement | Laundry Room | | | Measurements not available |
Basement | Kitchen | 4.26 m | 2.79 m | 4.26 m x 2.79 m |
Ground Level | Living Room | 6.1 m | 3.98 m | 6.1 m x 3.98 m |
Ground Level | Dining Room | 4.8 m | 4.19 m | 4.8 m x 4.19 m |
Ground Level | Kitchen | 7.02 m | 4.19 m | 7.02 m x 4.19 m |
Ground Level | Eating Area | 7.02 m | 4.19 m | 7.02 m x 4.19 m |
Ground Level | Primary Bedroom | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Ground Level | Bedroom 2 | 4.24 m | 3.93 m | 4.24 m x 3.93 m |
https://www.realtor.ca/real-estate/25609683/14739-dixie-rd-caledon-rural-caledon