3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$899,900
Top 5 Reasons You Will Love This Home: 1)New, Under Construction Home Built By Oaklea Homes Situated In The Desirable Greenwood Lands Neighbourhood 2) 2-Storey Home Featuring A Beautiful Open-Concept Layout With Upgraded 9' Ceilings On The Main Level 3) Main Level Complete With Engineered Hardwood Flooring And A Kitchen With An 8' Quartz-Topped Island, Walk-In Pantry, And A Walkout To The Backyard 4) Upper Level Hosting Three Bedrooms Including A Primary Bedroom Featuring Two Walk-In Closets And A 5-Piece Ensuite 5) Standard Feature Sheet And Floor Plans Attached With The Potential Of Optional Upgrade Options. Age New In 2023. Visit Our Website For More Detailed Information. (id:44421)
Property Details
MLS® Number | S5960381 |
Property Type | Single Family |
Community Name | Coldwater |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 49.2 X 117.55 Ft |
Size Total Text | 49.2 X 117.55 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.51 m | 4.85 m | 5.51 m x 4.85 m |
Second Level | Bedroom | 3.9 m | 3.7 m | 3.9 m x 3.7 m |
Second Level | Bedroom | 3.79 m | 3.35 m | 3.79 m x 3.35 m |
Second Level | Laundry Room | 2.75 m | 1.85 m | 2.75 m x 1.85 m |
Main Level | Kitchen | 4.83 m | 3.92 m | 4.83 m x 3.92 m |
Main Level | Dining Room | 4.92 m | 3.9 m | 4.92 m x 3.9 m |
Main Level | Living Room | 5.44 m | 4.67 m | 5.44 m x 4.67 m |
https://www.realtor.ca/real-estate/25354581/161-brandon-ave-severn-coldwater