- HomeLife/Bayview Realty Inc.
505 Hwy #7 E., #201,
Thornhill, ON, L3T 7T1 - Phone: 416-301-0905
- E mail: info@viptorontohomes.ca
Navigation
Menu
Attn Multi-Generational Families & Unique Home Seekers! One Of Bowmanville's Finest ~ Dressed In Limestone ~ The John Frank House Is A Historical Statement Of This Beautiful Community. Perched Up Above Simpson Ave & Overlooking Soper Creek, This Rare Architectural Find Has Been Excellently Maintained. Upgrades Incl Basement Apt W/ Separate Entrance, Windows, Insulation, Doors, Furnace, Hwt, A.C., Bthrms, & More. Primary Bdrm Features W/O To Balcony. Stately Baseboard Moulding. Enjoy The Bright Sunroom That W/O To Peaceful Lg Back Deck. Gorgeous Perennial Gardens On Nearly Half Acre Lot. Paved Driveway. Workshop In Bsmt & Outdoor Shed For Hobbies/Storage. Easy Access To 401, Few Blocks From Hospital, Walking Trails & Amenities**** EXTRAS **** Marble Bathroom Upgrade, Gas Fireplace, All Appliances, 3 Antique Light Fixtures, On-Demand Hot Water Heater (id:44421)
MLS® Number | E5659951 |
Property Type | Single Family |
Community Name | Bowmanville |
Amenities Near By | Hospital, Park, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Size Irregular | 212.26 Ft ; 0.46 Acre |
Size Total Text | 212.26 Ft ; 0.46 Acre |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.25 m | 4.6 m | 5.25 m x 4.6 m |
Second Level | Bedroom 2 | 5.4 m | 3.05 m | 5.4 m x 3.05 m |
Second Level | Bedroom 3 | 3.65 m | 3.1 m | 3.65 m x 3.1 m |
Basement | Kitchen | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Basement | Workshop | Measurements not available | ||
Ground Level | Dining Room | 4.35 m | 4.15 m | 4.35 m x 4.15 m |
Ground Level | Kitchen | 4.4 m | 3.4 m | 4.4 m x 3.4 m |
Ground Level | Living Room | 7.95 m | 4 m | 7.95 m x 4 m |
Ground Level | Sunroom | 5.4 m | 1.95 m | 5.4 m x 1.95 m |
https://www.realtor.ca/real-estate/24544281/166-simpson-ave-clarington-bowmanville
Contact us for more information