3 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$749,000
Two Year Old End Unit Town House Just Like Semi With Full Backyard, Freehold With No Monthly Fee. With Spacious 3 Brs & 2.5 Wr Close To Hwy 406 & Qew, Niagara Falls, Go Train, Brock University, Large Open Concept Kitchen With Ss Appliances. Upstairs Laundry & Hardwood On Main Floor.**** EXTRAS **** Ss - Fridge, Stove, D/Washer, Microwave, Washer & Dryer. All Elf's And Window Coverings. (id:44421)
Property Details
MLS® Number | X5876140 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30 X 95.68 Ft |
Size Total Text | 30 X 95.68 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.54 m | 3.35 m | 3.54 m x 3.35 m |
Second Level | Bedroom 2 | 3.47 m | 4.11 m | 3.47 m x 4.11 m |
Second Level | Bedroom 3 | 3.47 m | 4.11 m | 3.47 m x 4.11 m |
Main Level | Living Room | 5.45 m | 3.35 m | 5.45 m x 3.35 m |
Main Level | Dining Room | 3.65 m | 3.32 m | 3.65 m x 3.32 m |
Main Level | Kitchen | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
https://www.realtor.ca/real-estate/25206816/17-marshall-lane-st-catharines