3 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$349,900
Charming Bungalow Duplex, Fixer-Upper W/2+1 Beds, 2 Baths, Side Entrance In Place, R2 Zoning. Openconcept Living, Large Windows, Backyard. Prime Location, Easy Access To Transportation, Shopping & Dining. Smart Investment Opportunity, Start Earning Rental Income**** EXTRAS **** Furnace A/C And Hwt Rental (id:44421)
Property Details
MLS® Number | X5878735 |
Property Type | Single Family |
Amenities Near By | Park |
Features | Cul-de-sac |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 49.95 X 98.1 Ft |
Size Total Text | 49.95 X 98.1 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bathroom | 2.1 m | 1.5 m | 2.1 m x 1.5 m |
Basement | Bedroom 3 | 3.9 m | 3.9 m | 3.9 m x 3.9 m |
Basement | Living Room | 7.2 m | 4.5 m | 7.2 m x 4.5 m |
Main Level | Kitchen | 4 m | 3.35 m | 4 m x 3.35 m |
Main Level | Living Room | 5.5 m | 3.5 m | 5.5 m x 3.5 m |
Main Level | Primary Bedroom | 4 m | 4.2 m | 4 m x 4.2 m |
Main Level | Bedroom 2 | 3.4 m | 4.2 m | 3.4 m x 4.2 m |
Main Level | Bathroom | 2 m | 3.2 m | 2 m x 3.2 m |
https://www.realtor.ca/real-estate/25214610/18-adelaide-st-w-edwardsburghcardinal