7 Bedroom 3 Bathroom
Fireplace Wall Unit Radiant Heat
$1,298,500
Price Reduced!!! Great Cap Rate For Toronto! Income From 3 Units Can Help You Qualify For Higher Mortgage Amount!!! Turnkey Property For Investor Or Easily Converted To A Single Large House Dwelling. This Desirable St Clair West Village Area Offers Excellent Restaurant Choices, St Clair Salsa Street Festival And Is Family Friendly. Currently Rented As 3 Apartment Units For $63,480 Per Year. Over $130,000 In Recent Renovations Including New Kitchens, Baths And Windows! 200 Amp Electrical & Some Wiring Upgraded! Large Shared Laundry Room! Almost 7 Foot Ceilings In Basement! Legal Front Pad Parking! Large Private Backyard! 800Sqft Detached Garage + Shed! Over 2,700 Sqft Of Living Space! Steps To Public Transit Which Include Bus, 24-Hour Streetcars And New Eglinton Crosstown Lrt.**** EXTRAS **** Too Much To Mention!!!... Click 'Multimedia' Button For Virtual Tour! (id:44421)
Property Details
MLS® Number | C5672498 |
Property Type | Single Family |
Community Name | Oakwood Village |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 27.5 X 115 Ft |
Size Total Text | 27.5 X 115 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.2 m | 3.23 m | 4.2 m x 3.23 m |
Second Level | Bedroom 2 | 4.2 m | 3.23 m | 4.2 m x 3.23 m |
Second Level | Bedroom 3 | 4.37 m | 2.95 m | 4.37 m x 2.95 m |
Second Level | Kitchen | 3.53 m | 3.32 m | 3.53 m x 3.32 m |
Basement | Bedroom | 6.48 m | 2.41 m | 6.48 m x 2.41 m |
Basement | Bedroom | 4.65 m | 2.69 m | 4.65 m x 2.69 m |
Basement | Kitchen | 4.78 m | 3.5 m | 4.78 m x 3.5 m |
Basement | Laundry Room | 6.48 m | 2.1 m | 6.48 m x 2.1 m |
Main Level | Living Room | 5.12 m | 3.93 m | 5.12 m x 3.93 m |
Main Level | Kitchen | 4.89 m | 3.06 m | 4.89 m x 3.06 m |
Main Level | Bedroom 4 | 3.41 m | 2.85 m | 3.41 m x 2.85 m |
Main Level | Bedroom 5 | 3.57 m | 2.36 m | 3.57 m x 2.36 m |
https://www.realtor.ca/real-estate/24584262/187-oakwood-ave-toronto-oakwood-village