4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,675,000
Welcome To This Hidden Gem Neighbourhood, Set Upon Rolling Hills On The Edge Of Town. Location Is Key; Within Walking Distance Of Scanlon Creek Conservation And Dog Park, Near Go Transit, Near The Highly Anticipated Future 400-404 Highway Bypass, Near Shopping. This Warm, Elegant Home Is Situated On 1.038 Acres, Beautifully Landscaped With Arbors, Pond, Flagstone Patio & Walkways. Boasting Hardwood Floors, Scarlett O'hara Staircase, Expansive Rooms With Views. You Couldn't Ask For A Nicer Neighbourhood For Children To Grow Up In, With A School Bus Route As Well.**** EXTRAS **** Ss: Stove, Fridge & Microwave. Bi Dishwasher, Washer/Dryer, Water Softener, Storage Racks, Central Vac, Garage Door Remotes, Sump Pump, Ceiling Fans, Elfs & Uv Light. Brand New Stair Carpeting. Garage And 2nd Front Side Entry. (id:44421)
Property Details
MLS® Number | N6001361 |
Property Type | Single Family |
Community Name | Bradford |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Features | Conservation/green Belt |
Parking Space Total | 11 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Sewer | Septic System |
Size Irregular | 392.89 X 205 Ft |
Size Total Text | 392.89 X 205 Ft|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 7.3 m | 3.5 m | 7.3 m x 3.5 m |
Second Level | Bedroom 2 | 3.95 m | 3.43 m | 3.95 m x 3.43 m |
Second Level | Bedroom 3 | 3.75 m | 2.82 m | 3.75 m x 2.82 m |
Second Level | Bedroom 4 | 3.5 m | 3.43 m | 3.5 m x 3.43 m |
Ground Level | Living Room | 5.12 m | 3.4 m | 5.12 m x 3.4 m |
Ground Level | Dining Room | 4.5 m | 3.4 m | 4.5 m x 3.4 m |
Ground Level | Family Room | 5.82 m | 4.22 m | 5.82 m x 4.22 m |
Ground Level | Kitchen | 3.8 m | 3.48 m | 3.8 m x 3.48 m |
Ground Level | Eating Area | 4.45 m | 3.45 m | 4.45 m x 3.45 m |
Ground Level | Office | 3.4 m | 2.75 m | 3.4 m x 2.75 m |
Ground Level | Laundry Room | 3.08 m | 1.9 m | 3.08 m x 1.9 m |
Utilities
https://www.realtor.ca/real-estate/25422543/20-grandview-cres-bradford-west-gwillimbury-bradford