3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$3,895 Monthly
Shane Baghai Designed Boutique Very Quiet Building With Only 27 Units, Newly Updated/Renovated South Facing Unit, Location, Location, Location, Across The Street From Edwards Gardens Walk To The Shops On Don Mills, Bicycle Trails And Transit Accessibility.""The Edwardian"" Rarely Available In This Exclusive Condo Lifestyle, 1 Locker, 2nd Parking Spot Available, All Info Tbv, No Pets/Non Smokers Only**** EXTRAS **** Fr, Stve, W&D, B/I D/W, Elf's, Calif Shutters, Only Aaa Tenants, With Clean Cr Rep & Cr Score, Tenants To Pay Utilities & Ins, And Submit 1st & Last Draft, 10 Post Dated Chqs, $300 Key Fob Dep. (id:44421)
Property Details
MLS® Number | C5873659 |
Property Type | Single Family |
Community Name | Banbury-Don Mills |
Amenities Near By | Park, Public Transit |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 3.93 m | 3.3 m | 3.93 m x 3.3 m |
Flat | Dining Room | 3.93 m | 2.4 m | 3.93 m x 2.4 m |
Flat | Kitchen | 6.95 m | 3.4 m | 6.95 m x 3.4 m |
Flat | Primary Bedroom | 4.1 m | 3.5 m | 4.1 m x 3.5 m |
Flat | Bedroom 2 | 3.93 m | 2.9 m | 3.93 m x 2.9 m |
Flat | Den | 3.1 m | 2.75 m | 3.1 m x 2.75 m |
https://www.realtor.ca/real-estate/25199289/203-801-lawrence-ave-e-toronto-banbury-don-mills