2 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$599,900Maintenance,
$404.12 Monthly
Beautiful 2nd Floor Condo Overlooking Eco Park's Green Space. 1100 S/F Of Spacious Living Space, Incl. 2 Bedrooms, 2 Bathrooms, & Open Concept Living/Dining. Upgrades Incl. Granite Kitchen Counters, Upgraded Cabinets, Hardwood Floors, California Shutters And Pot Lights. Primary Bedroom Includes Ensuite With W/I Shower, And W/I Closet. Balcony Overlooking Green Space. Underground Parking Close To Elevator For Convenience. Exclusive Oversized Locker. (id:44421)
Property Details
MLS® Number | S5877922 |
Property Type | Single Family |
Community Name | Ardagh |
Amenities Near By | Beach, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Beach, Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Kitchen | 2.57 m | 2.72 m | 2.57 m x 2.72 m |
Flat | Living Room | 4.37 m | 6.53 m | 4.37 m x 6.53 m |
Flat | Dining Room | 4.37 m | 6.53 m | 4.37 m x 6.53 m |
Flat | Primary Bedroom | 3.28 m | 4.04 m | 3.28 m x 4.04 m |
Flat | Bathroom | | | Measurements not available |
Flat | Bedroom 2 | 3.33 m | 3.05 m | 3.33 m x 3.05 m |
Flat | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25211678/204-41-ferndale-dr-s-barrie-ardagh