- HomeLife/Bayview Realty Inc.
505 Hwy #7 E., #201,
Thornhill, ON, L3T 7T1 - Phone: 416-301-0905
- E mail: info@viptorontohomes.ca
Navigation
Menu
Rare Duplex At Prime Location On A Deep 40X320 Lot With Huge Investment Potential! Both Units Have Private Entrance And Individual Kitchen. Main Floor Has 2 Br Apartment Unit And Upper Floor Has 1 Br Apartment Unit, Both Currently Occupied By Great Tenants Willing To Stay. Central Location Close To Schools, Public Transit, Oshawa Shopping Centre, And Hwy 401. Huge Rear Yard Extends Approximately 320 Ft Backs Onto Oshawa Creek Parkland And Pedestrian Trail.**** EXTRAS **** Fridges, Stoves, Range Hoods, Washer/Dryer, All Elfs. Separate Rear Hallway Access To Basement And Laundry Facilities. (id:44421)
MLS® Number | E5523493 |
Property Type | Single Family |
Community Name | Vanier |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Acreage | No |
Size Irregular | 40.04 X 323.47 Ft |
Size Total Text | 40.04 X 323.47 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.67 m | 3.45 m | 7.67 m x 3.45 m |
Main Level | Dining Room | 2.21 m | 3.45 m | 2.21 m x 3.45 m |
Main Level | Kitchen | 4.09 m | 2.49 m | 4.09 m x 2.49 m |
Main Level | Bedroom | 3.05 m | 2.21 m | 3.05 m x 2.21 m |
Main Level | Bedroom | 3.3 m | 3.12 m | 3.3 m x 3.12 m |
Main Level | Bathroom | 2.51 m | 2.06 m | 2.51 m x 2.06 m |
Upper Level | Living Room | 4.29 m | 3.45 m | 4.29 m x 3.45 m |
Upper Level | Kitchen | 3.3 m | 2.9 m | 3.3 m x 2.9 m |
Upper Level | Bedroom | 3.3 m | 2.72 m | 3.3 m x 2.72 m |
Upper Level | Bathroom | 2.13 m | 2.03 m | 2.13 m x 2.03 m |
https://www.realtor.ca/real-estate/24105207/237-nassau-st-oshawa-vanier
Contact us for more information