5 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$2,449,000
Prime Location! Great 4+1 Bedroom Home On A Premium Double Lot (80 X 223) In A Heart Of Richmond Hill, Prestigious Westbrook Community. Great Opportunity For Builders, Investors & Developers. Live In, Rent Out, Build Your Dream Home Or Sever & Build 2 Large Custom Homes On A Pool Oversized Deep Lot. Walking Distance To Yonge St Amenities, Public Transport, Schools, Parks, Shopping Centres, Entertainment & More. Don't Miss Out This Rare Potential & Development Opportunity! Neighbouring Lots Are For Sale As Well - Amazing Opportunity For A Small Builder/Developer To Build 4 Custom Homes In A Row!**** EXTRAS **** Premium Double Lot 80 X 223 - Severance In Place For 2 Large Lots. All Appliances: Ss Fridge, Stove, Dishwasher, Washer & Dryer, All Elfs, Hot Water Tank (Owned), Central A/C, Gas Bbq Line, Window Coverings. (id:44421)
Property Details
MLS® Number | N6076380 |
Property Type | Single Family |
Community Name | Westbrook |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 8 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 80 X 223 Ft |
Size Total Text | 80 X 223 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.18 m | 4.78 m | 5.18 m x 4.78 m |
Second Level | Bedroom 2 | 3.66 m | 2.84 m | 3.66 m x 2.84 m |
Second Level | Bedroom 3 | 3.71 m | 3.4 m | 3.71 m x 3.4 m |
Second Level | Bedroom 4 | 3.68 m | 2.74 m | 3.68 m x 2.74 m |
Lower Level | Recreational, Games Room | 6.15 m | 4.8 m | 6.15 m x 4.8 m |
Main Level | Kitchen | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
Main Level | Eating Area | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
Main Level | Living Room | 6.05 m | 4.93 m | 6.05 m x 4.93 m |
Main Level | Dining Room | 3.66 m | 3.07 m | 3.66 m x 3.07 m |
https://www.realtor.ca/real-estate/25654442/25-naughton-dr-richmond-hill-westbrook