3 Bedroom 2 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$789,900Maintenance,
$801.54 Monthly
Bright & Spacious 2 Bedroom, 2 Full Baths + Oversized Den (Could Even Be Used As A 3rd Bedroom) Huge Open Balcony, Open Kitchen With Granite Counter And A Great Functional Practical Layout. This Well Maintained And Freshly Painted Unit Has It All !!! Features***High***Ceilings And Plenty Of Natural Light. Oversized Balcony Has Stunning Views Of The City & Great For Entertaiing. Located In The Heart Of Mississauga, Steps Away From Schools, Public Transit.**** EXTRAS **** Stainless Fridge, Stove, B/I Dishwasher, B/I Microwave & Exhaust, Lg Washer & Dryer, All Permanent Light Fixtures And Window Coverings, 1 Locker & 1 Parking Included. (id:44421)
Property Details
MLS® Number | W5923351 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Place Of Worship, Schools |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Ground Level | Dining Room | 6.63 m | 3.07 m | 6.63 m x 3.07 m |
Ground Level | Kitchen | 2.85 m | 2 m | 2.85 m x 2 m |
Ground Level | Primary Bedroom | 4.16 m | 3.13 m | 4.16 m x 3.13 m |
Ground Level | Bedroom 2 | 2.9 m | 2.77 m | 2.9 m x 2.77 m |
Ground Level | Den | 2.43 m | 2.16 m | 2.43 m x 2.16 m |
https://www.realtor.ca/real-estate/25295390/2603-4090-living-arts-dr-mississauga-city-centre