4 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$849,888
Welcome Home!An Absolutely Stunning 4 B/R 4 W/R Upgraded Apps. 2500 Sq.Ft Home In A Desirable Quiet Family Neighbourhood In Dundalk. A Clean Home Ideal For A Growing Family. Lots $$$$ Spent On Upgrades Renovated Entertainers Kitchen W/Huge Breakfast Bar & Custom Pantry & Drawers W/Granite Counters & 9Ft. Ceilings.Carpet Free Main Floor With Oak Stairs.2 Master B/R's W/5Pc & 4Pc Ensuite + 2 Huge B/R's & 4Pc W/R W/Walk In & D/Door Closets.**** EXTRAS **** Seeing Is Believing! All Appliances,Elf's,Window Coverings,Central A/C & Central Vac.Garage Access On The Main Floor.An Unspoiled Basement Awaits Your Imaginations ... Come Check It Out & Make It Your Home Sweet Home.Mr.Clean Lives Here. (id:44421)
Property Details
MLS® Number | X6029693 |
Property Type | Single Family |
Neigbourhood | Dundalk |
Community Name | Dundalk |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 33.76 X 112.2 Ft |
Size Total Text | 33.76 X 112.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.21 m | 5.13 m | 4.21 m x 5.13 m |
Second Level | Bedroom 2 | 4.01 m | 4.02 m | 4.01 m x 4.02 m |
Second Level | Bedroom 3 | 4.01 m | 2.89 m | 4.01 m x 2.89 m |
Second Level | Bedroom 4 | 3.55 m | 4.01 m | 3.55 m x 4.01 m |
Main Level | Kitchen | 7.44 m | 3.47 m | 7.44 m x 3.47 m |
Main Level | Family Room | 4.01 m | 4.12 m | 4.01 m x 4.12 m |
Main Level | Dining Room | 5.02 m | 4.12 m | 5.02 m x 4.12 m |
Main Level | Living Room | 5.02 m | 4.12 m | 5.02 m x 4.12 m |
https://www.realtor.ca/real-estate/25474217/266-russell-st-southgate-dundalk