3 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$2,688,000
Excellent Location! Well-Maintained And Fully Upgrade 2 Story Home 3 Bdrm 4 Bath W 2 Bdrm Basement Apartment With Separate Entrance, Good Income From Basement, Huge Lot 72' X 140', This Lot Will Lock All 5 Lots Towards Yonge St, Yonge-Steeles Corridor Secondary Plan With High Density, Development Area, Fsi 2.50 To 1.25, Excellent Opportunity For End-Users/Developers/Investors To Own This Jem, Gleaming Hardwood Throughout, Open Concept Family Kitchen With Walkout To Sun Room & Deck, Expansive Private Backyard, Step To Yonge St, Ttc, Viva, Easy Access To Finch Subway Station And Much More, Booming Neighborhood By Running Yonge And Steeles Subway Station.**** EXTRAS **** Main Floor: Stainless Steel (French Door Fridge, Stove, B/I Dishwasher And Hood), Microwave, Washer, Dryer, Basement: Fridge, Stove, Microwave, Washer, Dryer, Existing Elfs And Window Coverings. (id:44421)
Property Details
MLS® Number | N6032855 |
Property Type | Single Family |
Neigbourhood | Thornhill |
Community Name | Grandview |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 72 X 141 Ft ; East 139' South 56' |
Size Total Text | 72 X 141 Ft ; East 139' South 56' |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.95 m | 3.95 m | 4.95 m x 3.95 m |
Second Level | Bedroom 2 | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Second Level | Bedroom 3 | 3.6 m | 3.1 m | 3.6 m x 3.1 m |
Basement | Living Room | 6.75 m | 3.7 m | 6.75 m x 3.7 m |
Basement | Kitchen | 3.5 m | 2.5 m | 3.5 m x 2.5 m |
Basement | Bedroom | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Basement | Bedroom | 3 m | 3 m | 3 m x 3 m |
Main Level | Kitchen | 4.3 m | 3.15 m | 4.3 m x 3.15 m |
Main Level | Eating Area | 3.35 m | 3.4 m | 3.35 m x 3.4 m |
Main Level | Family Room | 3.3 m | 4.45 m | 3.3 m x 4.45 m |
Main Level | Living Room | 6.72 m | 3.95 m | 6.72 m x 3.95 m |
Main Level | Dining Room | 6.72 m | 3.95 m | 6.72 m x 3.95 m |
https://www.realtor.ca/real-estate/25480195/29-grandview-ave-markham-grandview