5 Bedroom 4 Bathroom
Central Air Conditioning Forced Air
$1,379,000
Premium Corner Lot! 2-Story Open Concept Detached Brick Home With Modern Kitchen & Hardwood Throughout, 4 Beds/4 Baths W Bright Large Family Rm (Can Be 5th Bedrm) Double Garage + 4 Parkings W Private Drive. Fully Finished Bsmt For Ent't / Or Convert To Unit. Includes Home Office W Bar & Sink. New Roof, Newer Ac/Furnace, Place Of Worship/ Accessible By Hwy 407/50/27/7, Don't Miss It. Home Provides Renewable Energy. Roof With Warranty.**** EXTRAS **** Includes: Kitchen Appliances(Fridge, Stove, Microwave, Dishwasher), Washer, Dryer, Freezer In Cold Rm, 4 Cameras, Shed, Blinds Exclude: Water Softener Rental: Tankless Water Heater Buyer & Buyer's Agents Verify Measurements/Taxes (id:44421)
Property Details
MLS® Number | W5954549 |
Property Type | Single Family |
Community Name | Bram East |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 44 X 82 Ft |
Size Total Text | 44 X 82 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Family Room | 3.69 m | 4.6 m | 3.69 m x 4.6 m |
Second Level | Primary Bedroom | 3.5 m | 4.63 m | 3.5 m x 4.63 m |
Second Level | Bedroom 2 | 3.4 m | 3.08 m | 3.4 m x 3.08 m |
Second Level | Bedroom 3 | 3.08 m | 3.23 m | 3.08 m x 3.23 m |
Second Level | Bedroom 4 | 3.32 m | 2.77 m | 3.32 m x 2.77 m |
Basement | Media | 4.3 m | 2.08 m | 4.3 m x 2.08 m |
Basement | Recreational, Games Room | 4.08 m | 3.17 m | 4.08 m x 3.17 m |
Basement | Office | 2.68 m | 3.84 m | 2.68 m x 3.84 m |
Main Level | Living Room | 3.7 m | 3.11 m | 3.7 m x 3.11 m |
Main Level | Dining Room | 3.99 m | 2.83 m | 3.99 m x 2.83 m |
Main Level | Kitchen | 4.29 m | 3.99 m | 4.29 m x 3.99 m |
Main Level | Eating Area | 4.61 m | 2.29 m | 4.61 m x 2.29 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/25345302/29-pathmaster-rd-brampton-bram-east