2 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air Waterfront
$759,000Maintenance,
$630.92 Monthly
Welcome To Eau Du Soleil, A Modern Waterfront Community In Mimico! Stunning View Of The Lake And Downtown Toronto. Upgraded Appliances, Floor & Counter Top. 2 Lockers, Private Locker Wine Storage, Private Locker Humidor & 1 Parking. Walk To Trails, Restaurants/Bars. Luxury Amenities Include , Access To Exclusive Rooftop Water Lounge, Saltwater Pool, Lounge, Gym, , Dining Room, Party Room, And More! Close To The Gardiner, Ttc & Go Transit.**** EXTRAS **** All Window Covering, All Elfs, All Existing Appliances, 1 Parking, 2 Lockers, Locker Humidor, Locker Wine Storage. (id:44421)
Property Details
MLS® Number | W5833363 |
Property Type | Single Family |
Community Name | Mimico |
Amenities Near By | Park, Public Transit |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking | |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 5.82 m | 3.05 m | 5.82 m x 3.05 m |
Flat | Dining Room | 5.82 m | 3.05 m | 5.82 m x 3.05 m |
Flat | Kitchen | | | Measurements not available |
Flat | Primary Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Flat | Den | 2.19 m | 2.41 m | 2.19 m x 2.41 m |
https://www.realtor.ca/real-estate/25087258/3008-20-shore-breeze-dr-toronto-mimico