4 Bedroom 6 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air Acreage
$5,499,000
Custom Built Estate (2004) Overlooking Breathtaking Hockley Valley On A Private 68-Acre Estate. 8200 Sq. Ft. Of Meticulously Designed Spectacular Living Space. Dramatic 72Ft Long Great Hall With Striking 35Ft Vaulted Ceiling, 640 Sq. Ft. Kitchen/Family Room W/Stone F/P & Extra-Large Island. 1200 Sq. Ft. Reception And Music Hall On 2nd Floor And Access To Hidden Ship's Staircase To The Third-Floor Private Loft. Additional 3800 Sq. Ft. Lower Level With Full Kitchen, Gym, Storage And More. 3-Floor Elevator - 3-Car Garage. Outdoor Pool, A 1500 Sq. Ft. Two-Level Stone Terrace With Built-In Propane Bbq And California Firepit, All-Sports Tennis & Basketball Court (Open Air Ice-Rink For Winter), Groomed Trails & 5.5-Acre Vineyard. Also On The Property, Is A 2600 Sq. Ft. Facility Presently Housing A Winery Which Could Be Easily Converted And Customized As Required.**** EXTRAS **** 2 Propane Furnaces - Boiler For Pool & Select Floors - 300 Gallon On Demand Ro & Uv Filtered Water - 400 Amp - Well & Septic - Generator - Irrigation - Cat 5 Cabling - Fiber Optic. Please Refer To Schedule C For Inclusions And Exclusions. (id:44421)
Property Details
MLS® Number | N5662219 |
Property Type | Single Family |
Community Name | Rural Adjala-Tosorontio |
Amenities Near By | Schools, Ski Area |
Features | Cul-de-sac, Rolling, Country Residential |
Parking Space Total | 18 |
Pool Type | Inground Pool |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Parking
Land
Acreage | Yes |
Land Amenities | Schools, Ski Area |
Sewer | Septic System |
Size Irregular | 268.28 X 3215.6 Ft ; Irregular |
Size Total Text | 268.28 X 3215.6 Ft ; Irregular|50 - 100 Acres |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Living Room | 11.89 m | 9.14 m | 11.89 m x 9.14 m |
Second Level | Den | 11.89 m | 4.57 m | 11.89 m x 4.57 m |
Second Level | Bedroom 3 | 6.1 m | 6.1 m | 6.1 m x 6.1 m |
Second Level | Bedroom 4 | 6.1 m | 6.1 m | 6.1 m x 6.1 m |
Ground Level | Foyer | 5.79 m | 7.91 m | 5.79 m x 7.91 m |
Ground Level | Living Room | 15.85 m | 4.57 m | 15.85 m x 4.57 m |
Ground Level | Dining Room | 15.85 m | 4.57 m | 15.85 m x 4.57 m |
Ground Level | Primary Bedroom | 7.47 m | 8.53 m | 7.47 m x 8.53 m |
Ground Level | Bedroom 2 | 4.27 m | 8.11 m | 4.27 m x 8.11 m |
Ground Level | Office | 6 m | 4.69 m | 6 m x 4.69 m |
Ground Level | Kitchen | 11.89 m | 7.01 m | 11.89 m x 7.01 m |
Ground Level | Family Room | 11.89 m | 7.01 m | 11.89 m x 7.01 m |
Utilities
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24551639/3030-concession-rd-3-rd-adjala-tosorontio-rural-adjala-tosorontio