5 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$1,399,000
Lovely Detached Bungalow On Wide And Deep 50x150 Lot In The Heart Of Richmond Hill. Separate Entrance Provides Potential Extra Income. Top Ranking Bayview Secondary School District. Close To Walmart, Costco, Richmond Hill Go Station Hw404 And Aaa Schools District.**** EXTRAS **** All Existing Appliances: Fridge, Stove, Dishwasher, Washer, Dryer, All Current Electric Lights Fixtures. (id:44421)
Property Details
MLS® Number | N6184744 |
Property Type | Single Family |
Community Name | Crosby |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Kitchen | | | Measurements not available |
Basement | Bedroom 2 | | | Measurements not available |
Basement | Bedroom 3 | | | Measurements not available |
Main Level | Living Room | 6.1 m | 4.04 m | 6.1 m x 4.04 m |
Main Level | Dining Room | 6.1 m | 4.04 m | 6.1 m x 4.04 m |
Main Level | Kitchen | 4.73 m | 2.39 m | 4.73 m x 2.39 m |
Main Level | Primary Bedroom | 4.19 m | 3.43 m | 4.19 m x 3.43 m |
Main Level | Bedroom 2 | 3.13 m | 3 m | 3.13 m x 3 m |
Main Level | Bedroom 3 | 3.05 m | 2.87 m | 3.05 m x 2.87 m |
https://www.realtor.ca/real-estate/25740316/305-gells-rd-richmond-hill-crosby