1 Bedroom 1 Bathroom
Indoor Pool Central Air Conditioning Forced Air
$2,550 Monthly
One Bdrm Unit In The Heart Of Mississauga! North West Exposure & Breathtaking View! Open Concept Living/Dining Room Full Of Natural Light! Laminate Floors, Floor To Ceiling Windows, Large Closets, Upgraded Kitchen Cabinets, Granite Counter, S/S Appliances, Front Load Washer/Dryer And More! Full Amenities: Pool, Gym, Guest Suites, Party Room, Movie Room And More! 1 Parking, 1 Locker. 24 Hr Concierge, Superb Amenities. Walk To Square One, Sheridan College, Ymca**** EXTRAS **** Stainless Steel Appliances, Fridge, Stove, Dishwasher, Washer & Dryer, Microwave, All Elf's, All Window Coverings, Parking And Locker. (id:44421)
Property Details
MLS® Number | W5855615 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Community Features | School Bus, Pets Not Allowed |
Features | Balcony |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Dining Room | 5.18 m | 3.05 m | 5.18 m x 3.05 m |
Main Level | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Main Level | Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
https://www.realtor.ca/real-estate/25148713/3203-4011-brickstone-mews-mississauga-city-centre