7 Bedroom 4 Bathroom
Bungalow Central Air Conditioning Forced Air
$1,249,999
Great Opportunity For Large Family /Investors . Huge Property Loaded W/ Potential On Massive 50X107 Foot Lot. Duplex(Mpac) 3+2 Bedroom/2 Bath Bungalow W/ Separate Entrance Plus 2 Bedroom/2 Bath 2-Storey Addition! Two Complete & Separate Living Spaces , Finished Basement,Separate Access To All The 3 Units.Huge Car Driveway.Laminate Floors Throughout.Gorgeous Rare Yard With Sun Deck.Close To All Amenities. ... +++! Don't Miss Out!**** EXTRAS **** Appls(As In Cond):Frdge/Stve/Dw/Hood Fan/Micro(Bungalow),Frdge/Stve/Dw(Addition) Wshr/Dryr,Cac,Furnace,Hwt(R),All Elf's,All Wndw Covrs/Blnds/Garage *Bungalow Currently Tenanted,Addition Vacant (id:44421)
Property Details
MLS® Number | W6003369 |
Property Type | Single Family |
Community Name | Northwood Park |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 50 X 104 Ft |
Size Total Text | 50 X 104 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom 4 | 4.8 m | 3.63 m | 4.8 m x 3.63 m |
Main Level | Living Room | 4.57 m | 6.43 m | 4.57 m x 6.43 m |
Main Level | Dining Room | 3.73 m | 3.73 m | 3.73 m x 3.73 m |
Main Level | Kitchen | 5.51 m | 5.84 m | 5.51 m x 5.84 m |
Main Level | Living Room | 5.31 m | 4.88 m | 5.31 m x 4.88 m |
Main Level | Dining Room | 5.31 m | 4.88 m | 5.31 m x 4.88 m |
Main Level | Kitchen | 3.09 m | 2.68 m | 3.09 m x 2.68 m |
Main Level | Primary Bedroom | 2.49 m | 6.48 m | 2.49 m x 6.48 m |
Main Level | Bedroom 2 | 5.26 m | 5.03 m | 5.26 m x 5.03 m |
Main Level | Bedroom 3 | 5.03 m | 3.99 m | 5.03 m x 3.99 m |
Main Level | Bedroom 2 | 3.95 m | 2.75 m | 3.95 m x 2.75 m |
Upper Level | Primary Bedroom | 5.31 m | 4.08 m | 5.31 m x 4.08 m |
https://www.realtor.ca/real-estate/25425760/33-campbell-dr-brampton-northwood-park