4 Bedroom 3 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$1,748,000
This Exceptional 3-Bed Detached Bungalow On A Massive Lot Is The Embodiment Of Style & Entertainment! Outfitted With Sophisticated Finishes Including A Collection Of Natural Stone, Hardwood, And California Shutters. The Airy Foyer Is Illuminated From A Central Skylight, And Natural Light Floods The Open Concept Living And Dining Rooms. In Addition To 2 Large Bedrooms On The Main Floor, The Impressive Primary Suite Features A Semi-Ensuite And Overlooks The Expansive Backyard. A Bright Kitchen Features Stainless Appliances, Granite Countertops, A Charming Breakfast Bar And Overlooks The Backyard. The Lover Level Boasts A Substantial Open Concept Family & Rec Room Space. Host The Entire Family On Your Stunning Two-Tiered Custom Deck, Skillfully Nested Within The Mature Trees And Foliage That Adorn This Gorgeous, Private, 3/4 Of An Acre Corner Lot. Enjoy The Option To Park 6 Vehicles In 2 Car Garage & 4 Car Private Drive.**** EXTRAS **** Incredible Location That Is Walking Distance To Schools, Shopping, Recreation & Transit. 10-Minute Drive To Qew, & Under 30 Minutes To Downtown. Extras: Fridge, Stove, Dishwasher, Washer/Dryer, All Window Treatments, All Elf's. (id:44421)
Property Details
MLS® Number | W5670244 |
Property Type | Single Family |
Community Name | Applewood |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 46.06 X 202.08 Ft |
Size Total Text | 46.06 X 202.08 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Recreational, Games Room | 8.71 m | 3.76 m | 8.71 m x 3.76 m |
Lower Level | Other | 3.12 m | 5.26 m | 3.12 m x 5.26 m |
Lower Level | Other | 3.66 m | 6.1 m | 3.66 m x 6.1 m |
Lower Level | Other | 1.73 m | 3.05 m | 1.73 m x 3.05 m |
Main Level | Foyer | 4.27 m | 1.85 m | 4.27 m x 1.85 m |
Main Level | Living Room | 3.78 m | 6.22 m | 3.78 m x 6.22 m |
Main Level | Dining Room | 3.35 m | 3.58 m | 3.35 m x 3.58 m |
Main Level | Kitchen | 3.23 m | 2.95 m | 3.23 m x 2.95 m |
Main Level | Eating Area | 2.54 m | 2.34 m | 2.54 m x 2.34 m |
Main Level | Primary Bedroom | 3.48 m | 4.45 m | 3.48 m x 4.45 m |
Main Level | Bedroom 2 | 3.48 m | 3.66 m | 3.48 m x 3.66 m |
Main Level | Bedroom 3 | 2.74 m | 3.07 m | 2.74 m x 3.07 m |
https://www.realtor.ca/real-estate/24578457/3325-grassfire-cres-mississauga-applewood