2 Bedroom 1 Bathroom
Bungalow Forced Air
$1,099,000
Well Cared For Home In Highly Sought After Little Portugal. Rare Find! This Lovely Bungalow Features Hardwood Floors, Separate Entrance From Front Of Home To Basement, A Large Back Yard & A Double Car Garage. Possible Laneway House, This Home Has A Lot To Offer To Both Buyers Who Are Looking For That Perfect Home To Downsize And First Time Buyers/Investors. Walk To Popular Dundas Street Cafe's Shops, Restaurants, Bakeries, Dufferin Mall, Parks & Much More!**** EXTRAS **** Fridge, Stove, Clothes Washer, All Existing Electrical Light Fixtures, All Window Coverings, Broadloom & Gb&E. Appliances In As Is Condition. Note:*End Of Attached Row & Is Detached On 1 Side* Home Inspection Report Available Upon Request. (id:44421)
Property Details
MLS® Number | C5877691 |
Property Type | Single Family |
Community Name | Little Portugal |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Features | Lane |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Attached |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 16.5 X 117.33 Ft |
Size Total Text | 16.5 X 117.33 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Living Room | 5.21 m | 4.61 m | 5.21 m x 4.61 m |
Lower Level | Kitchen | 3.65 m | 2.88 m | 3.65 m x 2.88 m |
Lower Level | Bedroom | 3.46 m | 3.42 m | 3.46 m x 3.42 m |
Lower Level | Laundry Room | 2.58 m | 1.72 m | 2.58 m x 1.72 m |
Main Level | Living Room | 3.45 m | 3.41 m | 3.45 m x 3.41 m |
Main Level | Kitchen | 3.41 m | 3.39 m | 3.41 m x 3.39 m |
Main Level | Primary Bedroom | 3.51 m | 3.35 m | 3.51 m x 3.35 m |
Main Level | Den | 2.61 m | 1.79 m | 2.61 m x 1.79 m |
https://www.realtor.ca/real-estate/25210973/34-moutray-st-toronto-little-portugal