7 Bedroom 3 Bathroom
Central Air Conditioning Forced Air Acreage
$6,499,900
Attention Investors, 26.27 Acre Future Development Land In Bradford West Gwillimbury In Extremely Close Proximity To Multiple Future Bradford Bypass Interchanges. Stunning 6000 Sqft + Custom Home Built In 2003 With 18,000 Sqft Workshop. Enjoy Peaceful Countryside While Living On Your Investment. Separate Well & Septic Systems For House And Shop Land Is Leased To A Farmer. Shop Leased To End User For Excellent Income. Radio Antenna Provides Additional Income.**** EXTRAS **** All Elfs, Window Coverings, And Fridge X 2, Stove X2, Oven X 2, Dishwasher X 2, Washer & Dryer X 2. Furnace & Cooling Equipment, Hwt, Water Softener. (id:44421)
Property Details
MLS® Number | N5714971 |
Property Type | Single Family |
Community Name | Rural Bradford West Gwillimbury |
Parking Space Total | 13 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Features | Apartment In Basement, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 524.75 X 1739 Ft |
Size Total Text | 524.75 X 1739 Ft|25 - 50 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom 2 | 7.45 m | 4.66 m | 7.45 m x 4.66 m |
Second Level | Bedroom 3 | 3.88 m | 4.66 m | 3.88 m x 4.66 m |
Second Level | Bedroom 4 | 3.96 m | 4.66 m | 3.96 m x 4.66 m |
Second Level | Loft | 6.17 m | 11 m | 6.17 m x 11 m |
Second Level | Loft | 10.95 m | 6.78 m | 10.95 m x 6.78 m |
Main Level | Living Room | 6.7 m | 6.5 m | 6.7 m x 6.5 m |
Main Level | Dining Room | 5.3 m | 4.6 m | 5.3 m x 4.6 m |
Main Level | Kitchen | 10.05 m | 4.6 m | 10.05 m x 4.6 m |
Main Level | Study | 3.28 m | 4.66 m | 3.28 m x 4.66 m |
Main Level | Primary Bedroom | 4.45 m | 4.66 m | 4.45 m x 4.66 m |
Main Level | Bathroom | 2.57 m | 2.63 m | 2.57 m x 2.63 m |
https://www.realtor.ca/real-estate/24720572/3447-line-11-bradford-west-gwillimbury-rural-bradford-west-gwillimbury