4 Bedroom 2 Bathroom
Raised Bungalow Fireplace Central Air Conditioning Forced Air
$1,149,000
Look No Further! This Gorgeous 2-Family Home In Etobicoke Features 3+1 Bedrooms, 2 Baths, 2 Kitchens, & 2 Laundry Rooms. Well-Maintained & Upgraded Bright Space With Gleaming Hardwood Floors & California Shutters Throughout. A Custom-Built Kitchen With Island/Breakfast Bar & Stainless Steel Appliances. Living Room With Walk-Out To Balcony. Bedroom With Walk-Out To Patio & Fenced Backyard. Separate Entrance To The Basement. Rec Room Has Been Transformed Into 2 Bedrooms With A Wall Dividing Them, Seller Will Remove Wall. Nest Thermostat. Close To Transportation, Park & All Amenities. Survey Attached. Photos Coming Soon**** EXTRAS **** All Elfs & Window Coverings, S/S Fridge, Stove, B/In Dishwasher & Hood Fan, 2 Washers, 2 Dryers, Bsmt Fridge, Bsmt Gas Stove, Electric Fireplace, Shed, Garage Door Opener + 2 Remotes, California Shutters, Cvac, Cac, Furnace(Owned), Hwt(R) (id:44421)
Property Details
MLS® Number | W5879208 |
Property Type | Single Family |
Community Name | Humber Summit |
Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Raised Bungalow |
Basement Features | Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 30 X 150 Ft |
Size Total Text | 30 X 150 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | 3.77 m | 3.62 m | 3.77 m x 3.62 m |
Basement | Recreational, Games Room | 5.25 m | 3.79 m | 5.25 m x 3.79 m |
Basement | Kitchen | 3.36 m | 3.32 m | 3.36 m x 3.32 m |
Basement | Laundry Room | 2.89 m | 2.61 m | 2.89 m x 2.61 m |
Basement | Laundry Room | 2.62 m | 2.56 m | 2.62 m x 2.56 m |
Main Level | Living Room | 4.88 m | 3.62 m | 4.88 m x 3.62 m |
Main Level | Dining Room | 3.35 m | 3.08 m | 3.35 m x 3.08 m |
Main Level | Kitchen | 4.69 m | 3.97 m | 4.69 m x 3.97 m |
Main Level | Primary Bedroom | 4.25 m | 3.39 m | 4.25 m x 3.39 m |
Main Level | Bedroom | 4.01 m | 2.97 m | 4.01 m x 2.97 m |
Main Level | Bedroom | 2.91 m | 2.91 m | 2.91 m x 2.91 m |
https://www.realtor.ca/real-estate/25215614/35-franel-cres-toronto-humber-summit