3 Bedroom 4 Bathroom
Fireplace Inground Pool Central Air Conditioning Forced Air Acreage
$5,799,997
Spectacular Hobby Farm With A Totally Rebuilt 2 Storey Home. Almost 5000 Sq. Ft. Of Perfection, Including An Elevator! This Property Has It All, 90 Acres Of Mixed Hay Fields, Hardwood Maple Bush, 3 Horse Pastures, 1900' X 100' Grass Runway (Part On Abutting Land Leasable), 60' X 60' Heated Floor Hangar With 50' Wide Bifold Door With 14' Clearance. 17' High Ceiling In Hangar, 5 Horse Stalls With Room For 2 More. Back Up Generator, Heated And Insulated 32' X 72' Quonset Hut With Separate Septic System, 2 Pc. Bath, 2 Rv Pads With Water, Sewer And Electric Hookups. Large Bbq Pit/Shelter 20' In Diameter, She-Shed With Atv Carport 14.5' X 24.5'. The Back Of This Home Has A 570 Sq. Ft. 3 Season Room With Retractable Screens And Hurricane Shields, Wood Fireplace, And Wood-Fired Pizza Oven, And A Built In Bbq. This Room Overlooks A Fenced 20' X 40' Swimming Pool With Retractable Under Deck Child Guard Screen And Winter Cover, And A Hot Tub Inside A Gazebo. Pump House Also Has A Cedar Lined Sau (id:44421)
Property Details
MLS® Number | S5954967 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Community Features | School Bus |
Features | Wooded Area |
Parking Space Total | 52 |
Pool Type | Inground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 1338 X 2060 Acre |
Size Total Text | 1338 X 2060 Acre|50 - 100 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.76 m | 4.7 m | 3.76 m x 4.7 m |
Second Level | Bedroom 2 | 4.67 m | 3.76 m | 4.67 m x 3.76 m |
Second Level | Bedroom 3 | 4.7 m | 3.76 m | 4.7 m x 3.76 m |
Second Level | Laundry Room | 3.43 m | 2.54 m | 3.43 m x 2.54 m |
Main Level | Bathroom | 2.9 m | 1.22 m | 2.9 m x 1.22 m |
Main Level | Dining Room | 6.86 m | 3.1 m | 6.86 m x 3.1 m |
Main Level | Foyer | 5.38 m | 4.11 m | 5.38 m x 4.11 m |
Main Level | Kitchen | 5.74 m | 4.32 m | 5.74 m x 4.32 m |
Main Level | Office | 4.37 m | 3.1 m | 4.37 m x 3.1 m |
Main Level | Mud Room | 4.01 m | 3.61 m | 4.01 m x 3.61 m |
Main Level | Laundry Room | 2.95 m | 2.77 m | 2.95 m x 2.77 m |
Main Level | Living Room | 6.76 m | 5.49 m | 6.76 m x 5.49 m |
Utilities
https://www.realtor.ca/real-estate/25345959/3857-line-11-line-n-oro-medonte-rural-oro-medonte