4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$1,029,000
Welcome To One Of Niagara's Most Desirable Neighbourhoods! Don't Miss This Opportunity To Call Fonthill Home! Steps Away From All Amenities, This Central Location Cannot Be Beat. Beautiful 2 Storey Detached Home with 4 Spacious Bedrooms. Main Floor Features An Open Concept Living Space Including Dining, Family, Kitchen + Breakfast Area. Kitchen Offers Luxurious Stainless Steel Appliances With A Walkout To A Private Wooden Deck With Access To A Fully Fenced Backyard. Paved Driveway With A Two Door Attached Car Garage With Easy Access From Inside Or Outside. Laundry Conveniently Located On Upper Level.**** EXTRAS **** 1 Stove, 1 Fridge, 1 Dishwasher, 1 Washer, 1 Dryer, All Blinds, All ELF's (id:44421)
Property Details
MLS® Number | X6082180 |
Property Type | Single Family |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 47.82 X 107.61 Ft ; 107.61ft X 39.87ft X 102.62ft X 47.82ft |
Size Total Text | 47.82 X 107.61 Ft ; 107.61ft X 39.87ft X 102.62ft X 47.82ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Loft | 3.05 m | 3.99 m | 3.05 m x 3.99 m |
Second Level | Bedroom | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Second Level | Bedroom | 3.4 m | 3.12 m | 3.4 m x 3.12 m |
Second Level | Bedroom | 3.15 m | 3.45 m | 3.15 m x 3.45 m |
Second Level | Primary Bedroom | 4.52 m | 4.62 m | 4.52 m x 4.62 m |
Main Level | Foyer | 2.13 m | 3.48 m | 2.13 m x 3.48 m |
Main Level | Living Room | 4.52 m | 4.09 m | 4.52 m x 4.09 m |
Main Level | Family Room | 4.52 m | 5.03 m | 4.52 m x 5.03 m |
Main Level | Dining Room | 4.47 m | 3.28 m | 4.47 m x 3.28 m |
Main Level | Kitchen | 4.47 m | 2.74 m | 4.47 m x 2.74 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25659097/39-bergenstein-cres-pelham