4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$3,800 Monthly
Rare Opportunity To Lease A Designer Losani-Built Home In A Quiet Cul-De-Sac Nestled Away In A Quaint Enclave Among The Forest. Wooded Trails, Park, Library, Community Centre Restaurants, Shopping, Easy Access To Qew, 403, 407, Go. Extensively Upgraded And Finished From Top To Bottom. 3,000+ Sq. Feet Of Living Space, 4 Bdrms, Kitchen, Breakfast Bar, Stainless Steel Appliances, Hardwood Floors, Fireplaces, French Doors, Cali. Shutters, Fenced Yard And More. Neighbourhood Features School Bus, Community Center, Community Pool, Hiking Trails, Woods. Amenities Nearby - Elementary/Middle/High Schools, Pharmacy, Stores, Public Transit, Shopping, And Restaurants. Carpets Professionally Cleaned And Duct Cleaning Will Be Done Before Any Tenants Take Over Property.**** EXTRAS **** Paved Driveway, Stainless Steel Appliances: Fridge, Stove, Built-In Dishwasher, Built-In Microwave/Fan. Shed. Washer And Dryer. Garage Door Opener, Carbon Monoxide Detecters, Smoke Detectors, Window Coverings, Water Heater (Rental). (id:44421)
Property Details
MLS® Number | W5666939 |
Property Type | Single Family |
Community Name | Tansley |
Amenities Near By | Park |
Community Features | Community Centre |
Features | Cul-de-sac, Wooded Area |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 36.15 X 113.44 Ft |
Size Total Text | 36.15 X 113.44 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 17.8 m | 17.11 m | 17.8 m x 17.11 m |
Second Level | Office | 7.3 m | 14.1 m | 7.3 m x 14.1 m |
Second Level | Bedroom 3 | 10.1 m | 9.4 m | 10.1 m x 9.4 m |
Second Level | Bedroom 4 | 11.3 m | 9.1 m | 11.3 m x 9.1 m |
Basement | Exercise Room | 12.1 m | 16.11 m | 12.1 m x 16.11 m |
Basement | Recreational, Games Room | 17.1 m | 23.4 m | 17.1 m x 23.4 m |
Basement | Den | 7.3 m | 14.1 m | 7.3 m x 14.1 m |
Basement | Utility Room | 12.11 m | 14.2 m | 12.11 m x 14.2 m |
Flat | Kitchen | 15.3 m | 12.3 m | 15.3 m x 12.3 m |
Flat | Living Room | 15.1 m | 10.9 m | 15.1 m x 10.9 m |
Flat | Dining Room | 11.11 m | 11.14 m | 11.11 m x 11.14 m |
Flat | Living Room | 10.1 m | 13.4 m | 10.1 m x 13.4 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
https://www.realtor.ca/real-estate/24567294/4193-bianca-forest-dr-burlington-tansley