- HomeLife/Bayview Realty Inc.
505 Hwy #7 E., #201,
Thornhill, ON, L3T 7T1 - Phone: 416-301-0905
- E mail: info@viptorontohomes.ca
Navigation
Menu
Welcome Home, Just Move In And Enjoy This Renovated Home, Separate Entrance To Finished Basement With 3-Pc Washroom, Basement Potential For A Separate Living Area. Walk To All The Shops. Walk To Go Station, Note The Deep 150 Ft Lot, The Backyard Oasis Has A Large Deck To Entertain. Don't Miss This Gem**** EXTRAS **** Fridge, Stove, Washer , Dryer , Elfs, Hot Water Tank Rental ( 2018) Roof (2016) 2 Garden Sheds (id:44421)
MLS® Number | E5667936 |
Property Type | Single Family |
Community Name | Birchcliffe-Cliffside |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Size Irregular | 25 X 150 Ft |
Size Total Text | 25 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.91 m | 2.41 m | 3.91 m x 2.41 m |
Second Level | Bedroom | 2.9 m | 2.44 m | 2.9 m x 2.44 m |
Second Level | Bedroom | 2.87 m | 2.11 m | 2.87 m x 2.11 m |
Basement | Recreational, Games Room | 6.73 m | 3.82 m | 6.73 m x 3.82 m |
Basement | Laundry Room | 2.18 m | 1.8 m | 2.18 m x 1.8 m |
Main Level | Living Room | 4.22 m | 3.91 m | 4.22 m x 3.91 m |
Main Level | Kitchen | 4.96 m | 3.63 m | 4.96 m x 3.63 m |
https://www.realtor.ca/real-estate/24569748/45-south-bonnington-ave-toronto-birchcliffe-cliffside
Contact us for more information