2 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$569,900Maintenance,
$903.20 Monthly
The Best Unobstructed S/View In The Building. Approximately 900 Sq Ft A Great Sought After Neighbourhood. Sun Filled Corner Unit, Modern Kitchen With Quartz Counter Top, Laminate Flooring, Upgraded Led Light Fixtures Throughout And Many More Upgrades. Enjoy Great Restaurants, Large Playground And A Water Park For Kids And Adults, Ttc Bus Stand, 24 Hr Concierge, Maintenance Includes Hydro.**** EXTRAS **** Stainless Steel Fridge, Stove, Built In Dishwasher, Washer, Dryer, All Window Coverings, Indoor Pool, Hot Tub, Gym, Sauna, Party Rm, Badminton, Ping Pong And Billiards, Guest Suite. (id:44421)
Property Details
MLS® Number | E5878651 |
Property Type | Single Family |
Community Name | Woburn |
Amenities Near By | Hospital, Park, Public Transit |
Parking Space Total | 1 |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Exercise Centre, Recreation Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Flat | Living Room | 3.5 m | 3.5 m | 3.5 m x 3.5 m |
Flat | Dining Room | 7.2 m | 3.5 m | 7.2 m x 3.5 m |
Flat | Kitchen | 2.64 m | 2.14 m | 2.64 m x 2.14 m |
Flat | Primary Bedroom | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
Flat | Bedroom 2 | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
https://www.realtor.ca/real-estate/25213700/507-8-lee-centre-dr-toronto-woburn