- HomeLife/Bayview Realty Inc.
505 Hwy #7 E., #201,
Thornhill, ON, L3T 7T1 - Phone: 416-301-0905
- E mail: info@viptorontohomes.ca
Navigation
Menu
Pride Of Ownership! You Have Found Your Forever Home Or Dream Cottage! Welcome To 510 Lakeshore. Nestled In A Quiet Community, Just Steps From Lake Simcoe, You Will Find This Stunning 6 Years New Modern Log Home! Private Access To 150Ft Of Resident-Only Beach 230 Meters Away. Desirable Location In Oro, Near The Rail Trail, Horseshoe Resort, And Vetta Nordic Spa. Close Proximity To Bayview Memorial Park And Boat Launch. Many Recent Upgrades! Open Floor Plan With 20 Ft. Vaulted Ceilings And Views From Every Window! High-End Frigidaire Professional Series Appliances In The Kitchen. In The Utility Room, You Will Find A High-Efficiency Napoleon Furnace, 200 Amp Electrical Panel, Uv Filtration System, And Owned Water Heater/ Water Softener. The Basement Has 9 Ft. Ceilings, A Spacious Rec Room, And A Recently Added Basement Bathroom With Heated Floors. Ability To Build A Garage On The Property! Pack Your Bags And Move Into This One-Of-A-Kind Home! Click The Link Below For A Virtual Tour. (id:44421)
MLS® Number | S5671768 |
Property Type | Single Family |
Community Name | Rural Oro-Medonte |
Parking Space Total | 6 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Log |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
Size Irregular | 100 X 150 Ft |
Size Total Text | 100 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 16.1 m | 24.7 m | 16.1 m x 24.7 m |
Basement | Bathroom | Measurements not available | ||
Basement | Bedroom | 8.1 m | 10.5 m | 8.1 m x 10.5 m |
Basement | Bedroom | 12.11 m | 9.7 m | 12.11 m x 9.7 m |
Basement | Recreational, Games Room | 22.4 m | 13.6 m | 22.4 m x 13.6 m |
Basement | Other | 9.5 m | 16.3 m | 9.5 m x 16.3 m |
Main Level | Bedroom | 5.1 m | 6.8 m | 5.1 m x 6.8 m |
Main Level | Dining Room | 13.11 m | 13.1 m | 13.11 m x 13.1 m |
Main Level | Kitchen | 9.11 m | 13.1 m | 9.11 m x 13.1 m |
Main Level | Living Room | 23.1 m | 25.8 m | 23.1 m x 25.8 m |
https://www.realtor.ca/real-estate/24582556/510-lakeshore-rd-e-oro-medonte-rural-oro-medonte
Contact us for more information