4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,488,000
***Well Maintained 3 Bedroom Detached Home In Desirable Cornell, Markham***This Home Features A Separate Coach House For Extra Living Space, Nanny/In-Law Suite Or Can Be Leased For Extra Income*Double Car Garage*Bright & Sunny W/Many Large Windows*9Ft Ceiling*Functional Open Concept Layout*Quality Hardwood Floors On Main*Painted In Neutral Colour*Modern Kitchen W/Breakfast Bar & Large Eat- In Breakfast Area*Master Bedroom Ft 4Pc Ensuite & W/I Closet*All Spacious Size Brs W/Large Windows*Great Location - Close To Park, School, Transit, Community Centre & All Amenities*A Must See!***** EXTRAS **** ***This Home Features A Coach House For Extra Living Space, Nanny/In-Law Suite Or Can Be Leased For Extra Income*** (id:44421)
Property Details
MLS® Number | N5878818 |
Property Type | Single Family |
Community Name | Cornell |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 29.53 X 101.71 Ft |
Size Total Text | 29.53 X 101.71 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.84 m | 3.63 m | 4.84 m x 3.63 m |
Second Level | Bedroom 2 | 3.33 m | 3.03 m | 3.33 m x 3.03 m |
Second Level | Bedroom 3 | 3.33 m | 3.03 m | 3.33 m x 3.03 m |
Second Level | Living Room | | | Measurements not available |
Second Level | Dining Room | | | Measurements not available |
Second Level | Kitchen | | | Measurements not available |
Second Level | Primary Bedroom | | | Measurements not available |
Main Level | Living Room | 5.45 m | 3.33 m | 5.45 m x 3.33 m |
Main Level | Dining Room | 5.45 m | 3.33 m | 5.45 m x 3.33 m |
Main Level | Kitchen | 7.18 m | 2.18 m | 7.18 m x 2.18 m |
Main Level | Eating Area | 2.72 m | 2.57 m | 2.72 m x 2.57 m |
Main Level | Family Room | 4.24 m | 3.33 m | 4.24 m x 3.33 m |
https://www.realtor.ca/real-estate/25214529/525-country-glen-rd-markham-cornell