6 Bedroom 5 Bathroom
Central Air Conditioning Forced Air
$3,890,000
Prestigious Baby Point Opportunity! Fabulously Fully Custom Renovated Detached Two Story, Step Into Baby Point Neighbourhood Dream Home, Bp Club, Quiet Cres W/ Dramatic Eye Catching View, Start Your Family's Own History In Baby Point Community, Conveniences Of Urban Living In A Picturesque Setting Surrounded By Park / Ravine, Great Access To Nearby Shops & Restaurants On Jane / Bloor West Village, Easy Access To Downtown Toronto 15 Min / Lake Ontario 5 Min, Backyard W/ Majestic Oaks, New Landscaping Back / Front, Approximately 3500 Sqf Living Space And Any More.**** EXTRAS **** Ss Apliances: Fridge, 2 Owen, 2 Stove, Wine Ref, 2 Dishwasher, Mic(Bsmt), 2 Laundry R, Roof 2021, Windows 2021, Hvac 2021, Electrical 2021, Plumbing 2021, Central Vac 2021, Blinds 2021, Lawn Sprinkler S 2021, Camera S/Memo Device 2022 (id:44421)
Property Details
MLS® Number | W5925540 |
Property Type | Single Family |
Community Name | Lambton Baby Point |
Amenities Near By | Park, Place Of Worship |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship |
Size Irregular | 60 X 118 Ft |
Size Total Text | 60 X 118 Ft |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.7 m | 4.05 m | 5.7 m x 4.05 m |
Second Level | Bedroom 2 | 4.08 m | 3.08 m | 4.08 m x 3.08 m |
Second Level | Bedroom 3 | 5.3 m | 2.95 m | 5.3 m x 2.95 m |
Second Level | Bedroom 4 | 3.95 m | 2.95 m | 3.95 m x 2.95 m |
Basement | Family Room | 4 m | 3.59 m | 4 m x 3.59 m |
Basement | Bedroom | 3.9 m | 3.66 m | 3.9 m x 3.66 m |
Basement | Bedroom 2 | 5.18 m | 2.76 m | 5.18 m x 2.76 m |
Main Level | Kitchen | 4.9 m | 3.8 m | 4.9 m x 3.8 m |
Main Level | Family Room | 3.8 m | 3.6 m | 3.8 m x 3.6 m |
Main Level | Living Room | 5.2 m | 4.67 m | 5.2 m x 4.67 m |
Main Level | Foyer | 3.35 m | 3 m | 3.35 m x 3 m |
Main Level | Dining Room | 5.2 m | 3.21 m | 5.2 m x 3.21 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25532752/54-baby-point-cres-toronto-lambton-baby-point