4 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$799,900
An Absolute Show Stopper !! Spacious One Year New, 4 Bedroom Detached House, 2.5 Washrooms (Master Bedroom Comes With 5 Pc Ensuite ) With Lots Of Upgrades , Beautiful High-End Kitchen S/S Appliances ,Fridge(Wifi Touch Screen) , Quartz Counter, Backsplash & Flat Cook Top , Built-In Microwave And Oven . Quiet Neighborhood, Very Close To 401, Minutes Away From Golf Course , School, Hospital & Community Center .Double Car Garage With Side Door,4 Cars Parking Driveway With No Walkway .**** EXTRAS **** Stainless Steel Appliances, Cooktop Gas Stove, Stainless Steel Fridge And Dishwasher ,Dryer, Washer ,Hot Water Tank Rental, Water Softener Rental. (id:44421)
Property Details
MLS® Number | X5932376 |
Property Type | Single Family |
Amenities Near By | Park |
Community Features | School Bus |
Parking Space Total | 6 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park |
Size Irregular | 40.09 X 98.66 Ft |
Size Total Text | 40.09 X 98.66 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.06 m | 5.82 m | 5.06 m x 5.82 m |
Second Level | Bedroom 2 | 4.08 m | 3.68 m | 4.08 m x 3.68 m |
Second Level | Bedroom 3 | 4.11 m | 3.07 m | 4.11 m x 3.07 m |
Second Level | Bedroom 4 | 3.99 m | 3.07 m | 3.99 m x 3.07 m |
Second Level | Bathroom | | | Measurements not available |
Second Level | Bathroom | | | Measurements not available |
Main Level | Living Room | 6.58 m | 4.26 m | 6.58 m x 4.26 m |
Main Level | Dining Room | 3.68 m | 3.07 m | 3.68 m x 3.07 m |
Main Level | Kitchen | 3.68 m | 1 m | 3.68 m x 1 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/25538429/56-cash-cres-ingersoll