9 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$3,880,000
Owners own Custom Built Residence at 61 Dane Ave,Seller is the builder/contractor and can do any minor work for new owners if agreed upon) beautifully & well throughout designed Transitional Home. Large Kitchen w/Huge Centre Island, Dining, Living & Family Rms having 11 ft ceilings. Main flr Office offers next to a 3pc Bath. 5+4 Bedrooms & 6 Bath Custom Built Estate W/Fully Fin Lower Level with Sep Entrance + Walkout to rear Garden. Approx 7,360 Sq.Ft. Lux Living On A large 60 Ft.X125 Ft, Pool sized lot. Private Lot W/ Interlocked Driveway. Large/Grand Interior Open Concept Design W 6 Skylights, Large Plank Hardwood Floors, Floating Plank Staircase/ Glass Railings, Gas Fireplace, 350 Pot Lights, Finished Lower Level w/4 Guestrooms. 2nd Kitchen & Huge Rec Area For Entertaining. Steps to Shops-Fortinos, Canadian Tire, TTC(Lawrence West Station), Schools, Parks, short drive to Yorkdale Mall, Allen Road etc. Show & Sell with Confidence, it is truly a beautiful home.**** EXTRAS **** Stainless Steel Appliances- 4 + 1 Fridges, 2 Stoves, 2 Hood- Fans, 2 Dishwasher, 2 Washers, 2 Dryers, All Electric Light Fixtures, Surround Sound Speakers, Security Cameras, Central Vacuum System + Equipment. (id:44421)
Property Details
MLS® Number | W6660116 |
Property Type | Single Family |
Community Name | Yorkdale-Glen Park |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Size Irregular | 60 X 125 Ft |
Size Total Text | 60 X 125 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 6.7 m | 5.75 m | 6.7 m x 5.75 m |
Second Level | Bedroom 2 | 4.9 m | 4.35 m | 4.9 m x 4.35 m |
Second Level | Bedroom 3 | 5.55 m | 5.3 m | 5.55 m x 5.3 m |
Second Level | Bedroom 4 | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Second Level | Bedroom 5 | 4.7 m | 430 m | 4.7 m x 430 m |
Basement | Recreational, Games Room | 9.45 m | 8.75 m | 9.45 m x 8.75 m |
Main Level | Living Room | 6.6 m | 6 m | 6.6 m x 6 m |
Main Level | Dining Room | 4.74 m | 2.96 m | 4.74 m x 2.96 m |
Main Level | Kitchen | 5.8 m | 5 m | 5.8 m x 5 m |
Main Level | Eating Area | 4.6 m | 4.5 m | 4.6 m x 4.5 m |
Main Level | Family Room | 6.45 m | 5.1 m | 6.45 m x 5.1 m |
Main Level | Den | 4.75 m | 3.4 m | 4.75 m x 3.4 m |
https://www.realtor.ca/real-estate/25825195/61-dane-ave-toronto-yorkdale-glen-park