3 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$1,688,000
Lovely Irregular Lot With 57Ft Frontage, 206 On The East Side And 151 On The West. Surrounded By A Mix Of Executive Style Homes And Treasured Bungalows, This Property Offers A Venue For All Categories Of Buyers. Turnkey For A Family Looking For A Large Yard, The Passionate Renovator And The Visionary Builder. The Home Offers 3 Bedrooms Including A Large Bedroom For The Family Member That Likes A Bit Of Space On Their Own. Detached Garage Features Tons Of Space And Electric Vehicle Charger. The Backyard Is An Oasis Of Trees, Plants, Greenspace And Features A 4 Season Greenhouse. (id:44421)
Property Details
MLS® Number | W5877176 |
Property Type | Single Family |
Community Name | Bronte East |
Amenities Near By | Park, Schools |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 56.99 X 151 Ft ; 208' On East 151' On West |
Size Total Text | 56.99 X 151 Ft ; 208' On East 151' On West |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bathroom | 1.83 m | 2.79 m | 1.83 m x 2.79 m |
Basement | Laundry Room | 3.23 m | 2.46 m | 3.23 m x 2.46 m |
Basement | Bedroom 3 | 3.45 m | 6.6 m | 3.45 m x 6.6 m |
Basement | Family Room | 6.91 m | 3.35 m | 6.91 m x 3.35 m |
Basement | Utility Room | 3.71 m | 2.92 m | 3.71 m x 2.92 m |
Basement | Other | 1.83 m | 1.25 m | 1.83 m x 1.25 m |
Main Level | Bathroom | 2.06 m | 2.62 m | 2.06 m x 2.62 m |
Main Level | Primary Bedroom | 4.78 m | 4.27 m | 4.78 m x 4.27 m |
Main Level | Bedroom 2 | 3.02 m | 2.95 m | 3.02 m x 2.95 m |
Main Level | Dining Room | 4.01 m | 2.6 m | 4.01 m x 2.6 m |
Main Level | Kitchen | 3.07 m | 4.04 m | 3.07 m x 4.04 m |
Main Level | Living Room | 5.06 m | 3.48 m | 5.06 m x 3.48 m |
https://www.realtor.ca/real-estate/25209429/610-parkside-dr-oakville-bronte-east