- HomeLife/Bayview Realty Inc.
505 Hwy #7 E., #201,
Thornhill, ON, L3T 7T1 - Phone: 416-301-0905
- E mail: info@viptorontohomes.ca
Navigation
Menu
Gorgeous Renovated Sun-Filled Home Located In The Desirable South Burlington! This Stylish Homesitting On A Big 65 X 115 Ft Lot Offers 3 Beds,2 Full Baths, An Open Concept Modern Design, Smartlyutilizes Every Square Inch Of Space And Gorgeous Curb Appeal With Natural Stone. Updates Fromtop To Bottom With Highest Quality, Hardwood Flooring And Pot Lights Throughout, Custom Doors,New Windows, New Driveway And New Sidewalks! The Open Concept Main Floor Has Beenrenovated With A Spacious Living And Dining Room Combination With A Stone-Faced Gas Fireplace,Extra-Wide Sliding Patio Doors Which Lead To The Private Deck And Backyard. Impressive Customkitchen Features Quartz Counter, High-End Kitchen-Aid Appliances With Huge Island Has Storagefrom The Seating Side As Well As The Front Side. The Upper Level Includes 3 Bedrooms And Aluxurious Bath With A Separate Glass Shower. The Fully Finished Lower Level Boasts A Large Familyarea, Laundry Room And A Second Full Bathroom With Soaker Tub.**** EXTRAS **** Excellent Location With Top Ranked Schools (Nelson High School District), Enjoy A Short Walk To The Parks, Schools, Trails, Closeto Qew. Fabulous Opportunity! (id:44421)
MLS® Number | W5662816 |
Property Type | Single Family |
Community Name | Roseland |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Construction Style Split Level | Sidesplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 65 X 115 Ft |
Size Total Text | 65 X 115 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.21 m | 3.4 m | 5.21 m x 3.4 m |
Lower Level | Bathroom | Measurements not available | ||
Lower Level | Laundry Room | 2.31 m | 2.69 m | 2.31 m x 2.69 m |
Main Level | Living Room | 4.8 m | 3.58 m | 4.8 m x 3.58 m |
Main Level | Dining Room | 3.81 m | 2.82 m | 3.81 m x 2.82 m |
Main Level | Kitchen | 3.51 m | 2.82 m | 3.51 m x 2.82 m |
Upper Level | Primary Bedroom | 3.78 m | 3.15 m | 3.78 m x 3.15 m |
Upper Level | Bedroom 2 | 2.69 m | 3.81 m | 2.69 m x 3.81 m |
Upper Level | Bedroom 3 | 2.62 m | 2.72 m | 2.62 m x 2.72 m |
Upper Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24553765/619-woodview-rd-burlington-roseland
Contact us for more information