3 Bedroom 2 Bathroom
Outdoor Pool Central Air Conditioning Forced Air
$489,900Maintenance,
$636.74 Monthly
Welcome Home. This 3 Bedroom Townhouse Has Been Upgraded Substantially In The Last Year And Is Ready For A New Family Or Turnkey For An Investor. Close To Transit,Shopping,And Major Highways.Private Backyard. Community Park And Pool W/ Lifeguard.**** EXTRAS **** Maintenance Fee Includes Water, Bell Fibe Cable Tv & Bell Fibe Unlimited High Speed Internet! Prop Mgmt Replacing Slding Patio Door & Primary Bedroom Windows - On Order (id:44421)
Property Details
MLS® Number | W5877317 |
Property Type | Single Family |
Community Name | Northgate |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 1 |
Pool Type | Outdoor Pool |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Wood |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.3 m | 4.73 m | 3.3 m x 4.73 m |
Second Level | Bedroom 2 | 4.3 m | 2.71 m | 4.3 m x 2.71 m |
Second Level | Bedroom 3 | 3.46 m | 2.73 m | 3.46 m x 2.73 m |
Basement | Recreational, Games Room | 2.87 m | 5.31 m | 2.87 m x 5.31 m |
Ground Level | Kitchen | 3.23 m | 2.32 m | 3.23 m x 2.32 m |
Ground Level | Eating Area | 2.41 m | 3.32 m | 2.41 m x 3.32 m |
Ground Level | Dining Room | 3.61 m | 2.1 m | 3.61 m x 2.1 m |
Ground Level | Living Room | 461 m | 3.14 m | 461 m x 3.14 m |
https://www.realtor.ca/real-estate/25210015/65-1020-central-park-dr-brampton-northgate