4 Bedroom 3 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,399,000
Great Opportunity Comes Your Way! Make This 4 Bathroom Detached *The Perfect Home For You! Eat-In Kitchen And Large Principle Rooms* Located In A Child Safe Crescent! 2149 Sq Ft As Per Builders Plan.**** EXTRAS **** All Elf's, All Blinds And All Window Coverings, Mostly Updated Windows, All Appliances On Main Floor And Basement( All Appliances In ""As Is"") 4 Separate Entrances And Access To The House. Some Chandeliers Excluded & To Be Replaced. (id:44421)
Property Details
MLS® Number | N5631413 |
Property Type | Single Family |
Community Name | West Woodbridge |
Amenities Near By | Park, Place Of Worship, Schools |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 35.1 X 119.75 Ft ; Lot Size As Per Mpac |
Size Total Text | 35.1 X 119.75 Ft ; Lot Size As Per Mpac |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Laundry Room | | | Measurements not available |
Main Level | Living Room | 3.51 m | 4.3 m | 3.51 m x 4.3 m |
Main Level | Dining Room | 3.51 m | 3.26 m | 3.51 m x 3.26 m |
Main Level | Family Room | 3.51 m | 5.06 m | 3.51 m x 5.06 m |
Main Level | Kitchen | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Main Level | Eating Area | 3.51 m | 3.05 m | 3.51 m x 3.05 m |
Main Level | Foyer | | | Measurements not available |
Upper Level | Primary Bedroom | 3.66 m | 5.02 m | 3.66 m x 5.02 m |
Upper Level | Bedroom 2 | 3.47 m | 4.57 m | 3.47 m x 4.57 m |
Upper Level | Bedroom 3 | 3.6 m | 3.35 m | 3.6 m x 3.35 m |
Upper Level | Bedroom 4 | 3.35 m | 2.77 m | 3.35 m x 2.77 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24450128/66-lamp-cres-vaughan-west-woodbridge