6 Bedroom 5 Bathroom
Fireplace Central Air Conditioning Forced Air
$2,098,000
Luxurious Living On Rolling Ravine Community In Jefferson!3121 sqft as MPAC.Almost 5000 Sqft Of Living Space.Functional laylout.This Beauty Features: Stone interlock front drive way and back yard. Low maintenance for you. Enclosed Front Porch, Granite Foyer,Maple Hardwood Floor Through-Out,Coffered Ceiling In Dining With Built In Lighting, Custom California Shutters, Kitchen Has Granite Counter,Servery With Extra Cabinets,Full Pantry,Open To Above Family Room Filled With Natural Lights + Fireplace,Built-In Shelves,Main Floor Office. Walking distance to super market , pharmacy , bank and grocery store. top Richmond Hill High School.Excellent elementary school (id:44421)
Property Details
MLS® Number | N7288716 |
Property Type | Single Family |
Community Name | Jefferson |
Parking Space Total | 7 |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Size Irregular | 45 X 92 Ft |
Size Total Text | 45 X 92 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.81 m | 5.18 m | 3.81 m x 5.18 m |
Second Level | Bedroom 2 | 3.2 m | 3.66 m | 3.2 m x 3.66 m |
Second Level | Bedroom 3 | 4.26 m | 3.66 m | 4.26 m x 3.66 m |
Second Level | Bedroom 4 | 3.45 m | 4.27 m | 3.45 m x 4.27 m |
Basement | Recreational, Games Room | 10.31 m | 4.1 m | 10.31 m x 4.1 m |
Basement | Bedroom 5 | 5.34 m | 3.86 m | 5.34 m x 3.86 m |
Main Level | Living Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Main Level | Dining Room | 4.17 m | 3.66 m | 4.17 m x 3.66 m |
Main Level | Family Room | 4.32 m | 4.98 m | 4.32 m x 4.98 m |
Main Level | Kitchen | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
Main Level | Eating Area | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Main Level | Office | 2.74 m | 3.96 m | 2.74 m x 3.96 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26267271/70-brass-dr-richmond-hill-jefferson