4 Bedroom 3 Bathroom
Forced Air
$1,449,000
Welcome To This Lovely Detached Home! Ready For A New Family. Spacious 3 Bedrooms And 2 Bathrooms, Double Driveway Plus A Finished Legal Basement With Separate Entrance, Back Patio And A Large Backyard For Summer Entertainment. Top To Bottom Renovated And $$$ Spent In Upgrades! Located In A Desirable Meadowvale Community, Walking Distance To Schools, Parks And Shopping. 3 Mins To 401 And 5 Mins To Go Stations. Very Bright, With An Enclosed Sunroom.**** EXTRAS **** Fridge, Stove, Range Hood, Dishwasher, Washer And Dryer. A/C (2014). Roof (2018). Garage Door (2013). Amazing Opportunity To Own A Detached Home! Lots Of Amenities Nearby! (id:44421)
Property Details
MLS® Number | W5608347 |
Property Type | Single Family |
Community Name | Meadowvale |
Amenities Near By | Hospital, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Public Transit |
Size Irregular | 30 X 149.61 Ft |
Size Total Text | 30 X 149.61 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.38 m | 3.25 m | 5.38 m x 3.25 m |
Second Level | Bedroom 2 | 3 m | 2.89 m | 3 m x 2.89 m |
Second Level | Bedroom 3 | 3.96 m | 3 m | 3.96 m x 3 m |
Basement | Recreational, Games Room | 6.93 m | 5.74 m | 6.93 m x 5.74 m |
Main Level | Living Room | 3.2 m | 4.67 m | 3.2 m x 4.67 m |
Main Level | Dining Room | 2.79 m | 2.69 m | 2.79 m x 2.69 m |
Main Level | Kitchen | 4.32 m | 2.54 m | 4.32 m x 2.54 m |
Main Level | Eating Area | 4.32 m | 2.54 m | 4.32 m x 2.54 m |
Main Level | Sunroom | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Utilities
Sewer | Available |
Natural Gas | Available |
Electricity | Available |
Cable | Available |
https://www.realtor.ca/real-estate/24372543/7028-cordingley-cres-mississauga-meadowvale