5 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,149,999
Very Well Kept Detached 4 Bedrooms Home With One Bedroom Finished Basement With Separate Entrance. Laminate In Living/Dining & Family Room With Fireplace, Eat In Kitchen W/O To Deck, Double Car Garage With 4 Car Parkings In Driveway, Master Bedroom With W/I Closet And 4Pc Ensuite, All Other Bedrooms Are Good Size As Well, One Bedroom Finished Basement With Separate Entrance, Minutes Walk To Parks And Public Transit. Close To All Amenities.**** EXTRAS **** All Elf's, 2 Fridge, 2 Stoves, Dishwasher, Washer And Dryer, Window Coverings, Pot Lights, Close To All Amenities Such As A School, Park, Plaza, Go Station, Recreation And Much More. (id:44421)
Property Details
MLS® Number | W6028088 |
Property Type | Single Family |
Community Name | Northwood Park |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Size Irregular | 30.18 X 100.7 Ft |
Size Total Text | 30.18 X 100.7 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.83 m | 3.69 m | 4.83 m x 3.69 m |
Second Level | Bedroom 2 | 3.32 m | 3.03 m | 3.32 m x 3.03 m |
Second Level | Bedroom 3 | 3.28 m | 2.62 m | 3.28 m x 2.62 m |
Second Level | Bedroom 4 | 3.05 m | 2.69 m | 3.05 m x 2.69 m |
Basement | Great Room | 4.82 m | 4.17 m | 4.82 m x 4.17 m |
Basement | Other | 3.2 m | 3.03 m | 3.2 m x 3.03 m |
Main Level | Living Room | 5.44 m | 3.55 m | 5.44 m x 3.55 m |
Main Level | Dining Room | 5.44 m | 3.55 m | 5.44 m x 3.55 m |
Main Level | Family Room | 4.54 m | 3.02 m | 4.54 m x 3.02 m |
Main Level | Kitchen | 3.88 m | 3.01 m | 3.88 m x 3.01 m |
Main Level | Eating Area | 3.01 m | 3.88 m | 3.01 m x 3.88 m |
https://www.realtor.ca/real-estate/25616356/71-ravenscliffe-crt-brampton-northwood-park