7 Bedroom 3 Bathroom
Central Air Conditioning Forced Air
$1,849,000
Wow! This Incredible Legal Duplex + 1 Unit. Been Extensively Renovated & Rebuilt W/Quality Materials. Incredible Owners Suite And Rent The Remaining. Bright & Spacious, Features Eat-In Kitchen, Spacious Bedroom's, Plenty Of Storage Space, Glass Showers, Engineering Floor, Pot Lights, Quartz Counter Tops. Double Detached Car Garage At The Back, Lane Way Access. 2 Separate Entrances To The Basement . Lower Level Laundry. Walking Distance To Bloor/Dufferin Subway Station. Fenced Yard.**** EXTRAS **** Main Level Features: 2 Bedrooms, Separate Entrance, 1 Eat-In Kitchen, Open Concept Living, Walk-Out To Backyard. 2nd Level Features 3 Bedroom's, Eat-In Kitchen Open Concept Living Space, Master W/Out To Balcony. Lower: 2 Bedrooms. (id:44421)
Property Details
MLS® Number | W6013643 |
Property Type | Single Family |
Neigbourhood | Dovercourt-Wallace Emerson-Junction |
Community Name | Dovercourt-Wallace Emerson-Junction |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 7 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Duplex |
Parking
Land
Acreage | No |
Size Irregular | 19.36 X 126.18 Ft |
Size Total Text | 19.36 X 126.18 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Kitchen | 4.45 m | 4.82 m | 4.45 m x 4.82 m |
Second Level | Bedroom | 2.74 m | 2.64 m | 2.74 m x 2.64 m |
Second Level | Bedroom 2 | 2.74 m | 2.65 m | 2.74 m x 2.65 m |
Second Level | Primary Bedroom | 3.73 m | 2.75 m | 3.73 m x 2.75 m |
Lower Level | Kitchen | 5 m | 4.09 m | 5 m x 4.09 m |
Lower Level | Bedroom | 3.04 m | 3.05 m | 3.04 m x 3.05 m |
Lower Level | Bedroom 2 | 4.1 m | 3.05 m | 4.1 m x 3.05 m |
Lower Level | Laundry Room | 4.3 m | 1.6 m | 4.3 m x 1.6 m |
Main Level | Kitchen | 4.8 m | 4.45 m | 4.8 m x 4.45 m |
Main Level | Bedroom | 3.3 m | 2.5 m | 3.3 m x 2.5 m |
Main Level | Bedroom 2 | 3.34 m | 3.15 m | 3.34 m x 3.15 m |
https://www.realtor.ca/real-estate/25445041/77-millicent-st-toronto-dovercourt-wallace-emerson-junction