4 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$1,199,000
Charming Bungalow On A 50'X120' Premium Lot In A Superb Neighborhood. This Beautiful Family Home Is In The Sought After Area Of Maple Leaf Park. A Functional, Open Concept Layout, In Bright & Meticulously Maintained Home. Featuring Hardwood Floors On Upper, Separate Entrance To Fully Finished Basement With Potential For 3-Bedroom Basement Apartment For High Rental Income Or Extended Family. Numerous Upgrades: Windows & Roof 2015; Dishwasher 2016, Furnace, Ac & Water Heater, Dryer, 2020, Interlock & Landscaping,1 Car Garage & Lots Of Parking. Walk To Top Ranked Schools, Cool Boutique Style Shops, Bakery, T.T.C, Rustic Park W/Playground. Minutes To Hwys 401, 400, Yorkdale & More. This Street Rarely Offers Homes For Sale. Act Now, This Is The One You've Been Waiting For!. Coop Commission Reduced By 1% If Property Shown By La.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer/Dryer, Hot Water Tank Owned (id:44421)
Property Details
MLS® Number | W5653502 |
Property Type | Single Family |
Community Name | Rustic |
Amenities Near By | Park, Place Of Worship, Public Transit |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Size Irregular | 50 X 119 Ft |
Size Total Text | 50 X 119 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Recreational, Games Room | 11.62 m | 3.91 m | 11.62 m x 3.91 m |
Lower Level | Bedroom 4 | 2.75 m | 3.43 m | 2.75 m x 3.43 m |
Lower Level | Laundry Room | 3.02 m | 4.23 m | 3.02 m x 4.23 m |
Lower Level | Bathroom | 2.5 m | 2.75 m | 2.5 m x 2.75 m |
Main Level | Living Room | 3.63 m | 2.25 m | 3.63 m x 2.25 m |
Main Level | Dining Room | 2.16 m | 2.94 m | 2.16 m x 2.94 m |
Main Level | Kitchen | 3.19 m | 2.92 m | 3.19 m x 2.92 m |
Main Level | Primary Bedroom | 3.34 m | 4.05 m | 3.34 m x 4.05 m |
Main Level | Bedroom 2 | 2.78 m | 3.38 m | 2.78 m x 3.38 m |
Main Level | Bedroom 3 | 2.9 m | 2.95 m | 2.9 m x 2.95 m |
Main Level | Bathroom | 1.56 m | 2.37 m | 1.56 m x 2.37 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/24522642/78-lawnside-dr-toronto-rustic