4 Bedroom 4 Bathroom
Fireplace Central Air Conditioning Forced Air
$4,000 Monthly
Spectacular Ravine 4 Bedrooms Detached House With Double Door Entry, 3 Washrooms, Basement Rented Separately. Furniture Could Stay With The Rental. (id:44421)
Property Details
MLS® Number | W5671796 |
Property Type | Single Family |
Community Name | East Credit |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.28 m | 4.08 m | 5.28 m x 4.08 m |
Second Level | Bedroom 2 | 4.08 m | 3.04 m | 4.08 m x 3.04 m |
Second Level | Bedroom 3 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Second Level | Bedroom 4 | 4.72 m | 5.42 m | 4.72 m x 5.42 m |
Second Level | Office | 1.82 m | 2.04 m | 1.82 m x 2.04 m |
Main Level | Living Room | 7.32 m | 3.36 m | 7.32 m x 3.36 m |
Main Level | Dining Room | 7.32 m | 3.36 m | 7.32 m x 3.36 m |
Main Level | Den | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Kitchen | 5.18 m | 4.45 m | 5.18 m x 4.45 m |
Main Level | Eating Area | 5.27 m | 2.68 m | 5.27 m x 2.68 m |
Main Level | Family Room | 5.45 m | 3.66 m | 5.45 m x 3.66 m |
https://www.realtor.ca/real-estate/24584470/780-stargazer-dr-mississauga-east-credit